H388W
W7063
Car/Truck/Axle Manufactured KW HP cc3
CITROËN C4 SPACETOURER (3D_) 2.0 BlueHDi 160 04.18- 120 163 1997
CITROËN C5 AIRCROSS (A_) 2.0 BlueHDi 180 (AJEHZR) 11.18- 130 177 1997
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 04.18- 120 163 1997
CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 160 05.19- 120 163 1997
CITROËN JUMPER II Bus 2.0 BlueHDi 110 07.15-09.19 81 110 1997
CITROËN JUMPER II Bus 2.0 BlueHDi 130 07.15-09.19 96 130 1997
CITROËN JUMPER II Bus 2.0 BlueHDi 160 07.15-09.19 120 163 1997
CITROËN JUMPER II Bus 2.2 BlueHDi 120 08.19- 88 120 2179
CITROËN JUMPER II Bus 2.2 BlueHDi 140 08.19- 103 140 2179
CITROËN JUMPER II Bus 2.2 BlueHDi 165 08.19- 121 165 2179
CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 110 11.15-09.19 81 110 1997
CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 130 11.15-09.19 96 130 1997
CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 130 4x4 11.15-09.19 96 130 1997
CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 160 11.15-09.19 120 163 1997
CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 160 4x4 11.15-09.19 120 163 1997
CITROËN JUMPER II Platform/Chassis 2.2 BlueHDi 120 08.19- 88 120 2179
CITROËN JUMPER II Platform/Chassis 2.2 BlueHDi 140 08.19- 103 140 2179
CITROËN JUMPER II Platform/Chassis 2.2 BlueHDi 165 08.19- 121 165 2179
CITROËN JUMPER II Van 2.0 BlueHDi 110 11.15-09.19 81 110 1997
CITROËN JUMPER II Van 2.0 BlueHDi 130 11.15-09.19 96 130 1997
CITROËN JUMPER II Van 2.0 BlueHDi 130 4x4 11.15-09.19 96 130 1997
CITROËN JUMPER II Van 2.0 BlueHDi 160 11.15-09.19 120 163 1997
CITROËN JUMPER II Van 2.0 BlueHDi 160 4x4 11.15-09.19 120 163 1997
CITROËN JUMPER II Van 2.2 BlueHDi 120 08.19- 88 120 2179
CITROËN JUMPER II Van 2.2 BlueHDi 140 08.19- 103 140 2179
CITROËN JUMPER II Van 2.2 BlueHDi 165 08.19- 121 165 2179
CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 120 12.19- 90 122 1997
CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 150 04.16- 110 150 1997
CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 180 04.16- 130 177 1997
CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 120 09.16- 90 122 1997
CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 145 01.23- 106 144 1997
CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 150 09.16- 110 150 1997
CITROËN JUMPY III Van (V_) 2.0 BlueHDi 120 04.16- 90 122 1997
CITROËN JUMPY III Van (V_) 2.0 BlueHDi 120 4x4 04.16- 90 122 1997
CITROËN JUMPY III Van (V_) 2.0 BlueHDi 145 08.21- 106 144 1997
CITROËN JUMPY III Van (V_) 2.0 BlueHDi 145 4x4 01.22- 106 144 1997
CITROËN JUMPY III Van (V_) 2.0 BlueHDi 150 04.16- 110 150 1997
CITROËN JUMPY III Van (V_) 2.0 BlueHDi 150 4x4 04.16- 110 150 1997
CITROËN JUMPY III Van (V_) 2.0 BlueHDi 180 04.16- 130 177 1997
CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 120 12.19- 90 122 1997
CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 145 09.20- 106 144 1997
CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 150 04.16- 110 150 1997
CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 150 4x4 04.16- 110 150 1997
CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 180 04.16- 130 178 1997
FIAT SCUDO Platform/Chassis 2.0 Multijet 145 (506) 01.22- 106 144 1997
FIAT SCUDO Van 2.0 Multijet 145 (506) 01.22- 106 144 1997
FIAT SCUDO Van 2.0 Multijet 180 (506) 01.22- 130 177 1997
OPEL MOVANO C Platform/Chassis (U9) 2.2 D 12.21- 103 140 2179
OPEL MOVANO C Platform/Chassis (U9) 2.2 D 12.21- 88 120 2179
OPEL MOVANO C Platform/Chassis (U9) 2.2 D 12.21- 121 165 2179
OPEL MOVANO C Van (U9) 2.2 D 12.21- 88 120 2179
OPEL MOVANO C Van (U9) 2.2 D 12.21- 121 165 2179
OPEL MOVANO C Van (U9) 2.2 D 12.21- 103 140 2179
OPEL VIVARO C Bus (K0) 2.0 03.19- 110 150 1997
OPEL VIVARO C Bus (K0) 2.0 09.20- 106 144 1997
OPEL VIVARO C Bus (K0) 2.0 12.22- 130 177 1997
OPEL VIVARO C Bus (K0) 2.0 03.19- 90 122 1997
OPEL VIVARO C Platform Cabin (K0) 2.0 03.19- 90 122 1997
OPEL VIVARO C Platform Cabin (K0) 2.0 03.19- 110 150 1997
OPEL VIVARO C Platform Cabin (K0) 2.0 04.23- 106 144 1997
OPEL VIVARO C Van (K0) 2.0 03.19- 110 150 1997
OPEL VIVARO C Van (K0) 2.0 08.21- 106 144 1997
OPEL VIVARO C Van (K0) 2.0 03.19- 90 122 1997
OPEL VIVARO C Van (K0) 2.0 03.19- 130 177 1997
OPEL VIVARO C Van (K0) 2.0 4x4 08.21- 106 145 1997
OPEL VIVARO C Van (K0) 2.0 4x4 03.19- 110 150 1997
OPEL ZAFIRA LIFE Bus (K0) 2.0 09.20- 106 144 1997
OPEL ZAFIRA LIFE Bus (K0) 2.0 03.19- 130 177 1997
OPEL ZAFIRA LIFE Bus (K0) 2.0 08.19- 90 122 1997
OPEL ZAFIRA LIFE Bus (K0) 2.0 03.19- 110 150 1997
OPEL ZAFIRA LIFE Bus (K0) 2.0 4x4 03.19- 110 150 1997
PEUGEOT 508 II (FB_, FH_, F3_) 2.0 BlueHDI 160 (FHEHYR) 10.18- 120 163 1997
PEUGEOT 508 II (FB_, FH_, F3_) 2.0 BlueHDI 180 (FHEHZR, FHEH.. 10.18- 130 177 1997
PEUGEOT 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 160 09.18- 120 163 1997
PEUGEOT 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 180 09.18- 130 177 1997
PEUGEOT BOXER Bus 2.0 BlueHDi 110 07.15-09.19 81 110 1997
PEUGEOT BOXER Bus 2.0 BlueHDi 130 07.15-09.19 96 130 1997
PEUGEOT BOXER Bus 2.0 BlueHDi 160 07.15-09.19 120 163 1997
PEUGEOT BOXER Bus 2.2 BlueHDi 120 07.19- 88 120 2179
PEUGEOT BOXER Bus 2.2 BlueHDi 140 07.19- 103 140 2179
PEUGEOT BOXER Bus 2.2 BlueHDi 165 08.19- 121 165 2179
PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 110 07.15-09.19 81 110 1997
PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 130 07.15-09.19 96 130 1997
PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 160 07.15- 120 163 1997
PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 120 08.19- 88 120 2179
PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 140 08.19- 103 140 2179
PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 165 08.19- 121 165 2179
PEUGEOT BOXER Van 2.0 BlueHDi 110 07.15-09.19 81 110 1997
PEUGEOT BOXER Van 2.0 BlueHDi 130 07.15- 96 130 1997
PEUGEOT BOXER Van 2.0 BlueHDi 130 4x4 07.15-09.19 96 130 1997
PEUGEOT BOXER Van 2.0 BlueHDi 160 07.15- 120 163 1997
PEUGEOT BOXER Van 2.0 BlueHDi 160 4x4 07.15-09.19 120 163 1997
PEUGEOT BOXER Van 2.2 BlueHDi 120 07.19- 88 120 2179
PEUGEOT BOXER Van 2.2 BlueHDi 140 07.19- 103 140 2179
PEUGEOT BOXER Van 2.2 BlueHDi 165 07.19- 121 165 2179
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 120 09.19- 90 122 1997
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 145 07.21- 106 144 1997
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 150 04.16- 110 150 1997
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 180 04.16- 130 178 1997
PEUGEOT EXPERT Platform/Chassis (V_) 2.0 BlueHDi 120 09.16- 90 122 1997
PEUGEOT EXPERT Platform/Chassis (V_) 2.0 BlueHDi 145 01.23- 106 145 1997
PEUGEOT EXPERT Platform/Chassis (V_) 2.0 BlueHDi 150 09.16- 110 150 1997
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 120 04.16- 90 122 1997
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 120 4x4 04.16- 90 122 1997
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 145 08.21- 106 144 1997
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 150 04.16- 110 150 1997
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 150 4x4 04.16- 110 150 1997
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 180 04.16- 130 178 1997
PEUGEOT TRAVELLER Bus (V_) 2.0 BlueHDi 120 09.19- 90 122 1997
PEUGEOT TRAVELLER Bus (V_) 2.0 BlueHDi 145 09.20- 106 144 1997
PEUGEOT TRAVELLER Bus (V_) 2.0 BlueHDi 150 / HDi 150 04.16- 110 150 1997
PEUGEOT TRAVELLER Bus (V_) 2.0 BlueHDi 150 / HDi 150 4x4 04.16- 110 150 1997
PEUGEOT TRAVELLER Bus (V_) 2.0 BlueHDi 180 04.16- 130 178 1997
TOYOTA PROACE Bus (MDZ_) 2.0 D4d (MDZ3) 07.19- 90 122 1997
TOYOTA PROACE Bus (MDZ_) 2.0 D4d (MDZ4) 02.16- 110 150 1997
TOYOTA PROACE Bus (MDZ_) 2.0 D4d (MDZ6, MDZ5) 02.16- 130 177 1997
TOYOTA PROACE Bus (MDZ_) 2.0 D4d (MDZA) 09.20- 106 144 1997
TOYOTA PROACE Bus (MDZ_) 2.0 D4d 4x4 (MDZ4) 04.18- 110 150 1997
TOYOTA PROACE Bus (MDZ_) 2.0 D4d 4x4 (MDZA) 01.22- 106 144 1997
TOYOTA PROACE Platform/Chassis (MDZ_) 2.0 D4d (MDZ3) 02.16- 90 122 1997
TOYOTA PROACE Platform/Chassis (MDZ_) 2.0 D4d (MDZ4) 02.16- 110 150 1997
TOYOTA PROACE Platform/Chassis (MDZ_) 2.0 D4d (MDZA) 08.21- 106 144 1997
TOYOTA PROACE Platform/Chassis (MDZ_) 2.0 D4d 4x4 (MDZ3) 04.18- 90 122 1997
TOYOTA PROACE Van (MDZ_) 2.0 D4d (MDZ3) 02.16- 90 122 1997
TOYOTA PROACE Van (MDZ_) 2.0 D4d (MDZ4) 02.16- 110 150 1997
TOYOTA PROACE Van (MDZ_) 2.0 D4d (MDZ6, MDZ5) 02.16- 130 177 1997
TOYOTA PROACE Van (MDZ_) 2.0 D4d (MDZA) 08.21- 106 144 1997
TOYOTA PROACE Van (MDZ_) 2.0 D4d 4x4 (MDZ3) 04.18- 90 122 1997
TOYOTA PROACE Van (MDZ_) 2.0 D4d 4x4 (MDZ4) 04.18- 110 150 1997
TOYOTA PROACE Van (MDZ_) 2.0 D4d 4x4 (MDZA) 08.21- 106 144 1997
TOYOTA PROACE VERSO Bus (MPY_) 2.0 D4d (MPY3) 11.19- 90 122 1997
TOYOTA PROACE VERSO Bus (MPY_) 2.0 D4d (MPY4) 02.16- 110 150 1997
TOYOTA PROACE VERSO Bus (MPY_) 2.0 D4d (MPY6, MPY5) 02.16- 130 177 1997
TOYOTA PROACE VERSO Bus (MPY_) 2.0 D4d (MPYA) 09.20- 106 144 1997
TOYOTA PROACE VERSO Bus (MPY_) 2.0 D4d 4x4 (MPY4) 04.18- 110 150 1997
TOYOTA PROACE VERSO Bus (MPY_) 2.0 D4d 4x4 (MPYA) 01.22- 106 144 1997
Lisainfo
TootjaBOSCH
P7268 õlifilter M20 x1,5 Ci Op Peu Toy F026407268