See veebileht kasutab küpsiseid Loe veel
P9249 õlifilter Ci Fo Fi Peu Op 1457429249
1
Tellimisel. (Täpsema info saamiseks pöörduge abi@aerton.ee)
Ainult 1 järgi
TOOTEKOOD
1457429249
7,05 €
E44H D110
HU 711/51 x
WL7413
HU 711/51 x
WL7413
Car/Truck/Axle | Manufactured | KW | HP | cc3 |
CITROËN BERLINGO (ER_, EC_) 1.6 VTi 115 | 06.22- | 85 | 115 | 1587 |
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 biva.. | 11.02-12.11 | 48 | 65 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i | 08.99-05.08 | 57 | 77 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i (M.. | 07.96-12.11 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i bi.. | 04.03-10.05 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V | 08.05-12.07 | 81 | 110 | 1587 |
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V .. | 10.00-03.08 | 80 | 109 | 1587 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.1 .. | 07.96-05.08 | 44 | 60 | 1124 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 | 11.02-10.05 | 53 | 72 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 .. | 11.02-12.11 | 48 | 65 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 .. | 07.96-12.11 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 .. | 04.03-10.08 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 .. | 11.02-10.08 | 81 | 110 | 1587 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 .. | 10.00-12.11 | 80 | 109 | 1587 |
CITROËN BERLINGO Box Body/MPV (B9) 1.6 | 04.08- | 66 | 90 | 1587 |
CITROËN BERLINGO Box Body/MPV (B9) 1.6 | 04.08- | 80 | 109 | 1587 |
CITROËN BERLINGO Box Body/MPV (B9) 1.6 VTi 120 | 11.09- | 88 | 120 | 1598 |
CITROËN BERLINGO Box Body/MPV (B9) 1.6 VTi 95 | 07.10- | 72 | 98 | 1598 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 | 11.08- | 81 | 110 | 1587 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 | 04.08- | 66 | 90 | 1587 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 | 04.08- | 80 | 109 | 1587 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 120 | 11.09- | 88 | 120 | 1598 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 95 | 07.10- | 72 | 98 | 1598 |
CITROËN C-CROSSER (VU_, VV_) 2.2 HDi | 02.07-12.12 | 115 | 156 | 2179 |
CITROËN C-CROSSER ENTERPRISE (VU_, VV_) 2.2 HDi | 01.09- | 115 | 156 | 2179 |
CITROËN C-CROSSER Van (VU_) 2.2 HDi (VU4HNH) | 06.07-12.12 | 115 | 156 | 2179 |
CITROËN C-ELYSEE (DD_) 1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9) | 11.12- | 85 | 115 | 1587 |
CITROËN C2 (JM_) 1.1 | 09.03-09.12 | 44 | 60 | 1124 |
CITROËN C2 (JM_) 1.4 | 09.03-12.09 | 54 | 73 | 1360 |
CITROËN C2 (JM_) 1.4 | 10.06-12.09 | 55 | 75 | 1360 |
CITROËN C2 (JM_) 1.4 16V | 04.05-12.09 | 65 | 90 | 1360 |
CITROËN C2 (JM_) 1.6 | 07.03-10.10 | 80 | 109 | 1587 |
CITROËN C2 (JM_) 1.6 VTS | 10.04-12.09 | 90 | 122 | 1587 |
CITROËN C2 ENTERPRISE (JG_) 1.1 | 11.03-12.09 | 44 | 60 | 1124 |
CITROËN C3 AIRCROSS I 1.6 Flex | 07.12-03.21 | 90 | 122 | 1587 |
CITROËN C3 AIRCROSS I 1.6 Flex | 08.10-06.12 | 83 | 113 | 1587 |
CITROËN C3 I (FC_, FN_) 1.1 i | 02.02- | 44 | 60 | 1124 |
CITROËN C3 I (FC_, FN_) 1.1 LPG | 06.06-12.09 | 44 | 60 | 1124 |
CITROËN C3 I (FC_, FN_) 1.4 | 12.05-07.12 | 58 | 79 | 1360 |
CITROËN C3 I (FC_, FN_) 1.4 16V | 12.03- | 65 | 88 | 1360 |
CITROËN C3 I (FC_, FN_) 1.4 BiFuel | 09.08-12.09 | 54 | 73 | 1360 |
CITROËN C3 I (FC_, FN_) 1.4 i | 02.02-11.10 | 54 | 73 | 1360 |
CITROËN C3 I (FC_, FN_) 1.4 i Bivalent | 02.02- | 54 | 73 | 1360 |
CITROËN C3 I (FC_, FN_) 1.6 16V | 02.02-08.10 | 80 | 109 | 1587 |
CITROËN C3 I (FC_, FN_) 1.6 16V | 05.03-09.05 | 81 | 110 | 1587 |
CITROËN C3 I (FC_, FN_) 1.6 Bioflex | 06.05-12.13 | 83 | 113 | 1587 |
CITROËN C3 II (SC_) 1.1 BiFuel | 11.10- | 44 | 60 | 1124 |
CITROËN C3 II (SC_) 1.1 i | 09.09-01.13 | 44 | 60 | 1124 |
CITROËN C3 II (SC_) 1.4 | 11.09-09.16 | 54 | 73 | 1360 |
CITROËN C3 II (SC_) 1.4 LPG | 06.13- | 70 | 95 | 1397 |
CITROËN C3 II (SC_) 1.4 LPG | 07.10- | 54 | 73 | 1360 |
CITROËN C3 II (SC_) 1.4 VTi | 11.09- | 72 | 98 | 1397 |
CITROËN C3 II (SC_) 1.4 VTi 95 | 11.09- | 70 | 95 | 1397 |
CITROËN C3 II (SC_) 1.5 Flex | 08.12-12.16 | 68 | 92 | 1449 |
CITROËN C3 II (SC_) 1.6 VTi | 11.13- | 85 | 116 | 1587 |
CITROËN C3 II (SC_) 1.6 VTi 120 | 11.09- | 88 | 120 | 1598 |
CITROËN C3 II (SC_) 1.6 VTi 120 Flex | 07.12-09.16 | 90 | 122 | 1587 |
CITROËN C3 III (SX) 1.6 VTi (SXNFPT) | 02.17- | 85 | 115 | 1587 |
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 | 02.09- | 70 | 95 | 1397 |
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 LPG | 01.12- | 70 | 95 | 1397 |
CITROËN C3 PICASSO (SH_) 1.5 Flex | 06.12-12.16 | 68 | 92 | 1449 |
CITROËN C3 PICASSO (SH_) 1.6 Flex | 05.11-06.12 | 83 | 113 | 1587 |
CITROËN C3 PICASSO (SH_) 1.6 Flex | 07.11-12.16 | 90 | 122 | 1587 |
CITROËN C3 PICASSO (SH_) 1.6 VTi | 07.09- | 84 | 114 | 1598 |
CITROËN C3 PICASSO (SH_) 1.6 VTi 120 | 02.09- | 88 | 120 | 1598 |
CITROËN C3 Pluriel (HB_) 1.4 | 05.03- | 54 | 73 | 1360 |
CITROËN C3 Pluriel (HB_) 1.4 | 07.03- | 55 | 75 | 1360 |
CITROËN C3 Pluriel (HB_) 1.6 | 05.03- | 80 | 109 | 1587 |
CITROËN C4 Coupe (LA_) 1.4 16V | 11.04-07.11 | 65 | 88 | 1360 |
CITROËN C4 Coupe (LA_) 1.6 16V | 11.04-07.11 | 80 | 109 | 1587 |
CITROËN C4 Coupe (LA_) 1.6 THP | 06.08-07.11 | 103 | 140 | 1598 |
CITROËN C4 Coupe (LA_) 1.6 THP 150 | 07.08-07.11 | 110 | 150 | 1598 |
CITROËN C4 Coupe (LA_) 1.6 VTi 120 | 07.08-07.11 | 88 | 120 | 1598 |
CITROËN C4 Coupe (LA_) 2.0 HDi | 07.08-07.11 | 103 | 140 | 1997 |
CITROËN C4 Coupe (LA_) 2.0 HDi | 11.04-12.10 | 100 | 136 | 1997 |
CITROËN C4 Coupe (LA_) 2.0 VTR | 10.06-12.07 | 103 | 140 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 16V | 07.08-12.10 | 103 | 140 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 16V | 10.08-08.13 | 110 | 150 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 THP 155 | 09.10-08.13 | 115 | 156 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 VTi 120 | 07.08-08.13 | 88 | 120 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.8 i 16V | 10.06-12.10 | 92 | 125 | 1749 |
CITROËN C4 GRAND PICASSO I (UA_) 1.8 i 16V CNG | 03.09-12.11 | 86 | 117 | 1749 |
CITROËN C4 GRAND PICASSO I (UA_) 1.8 i 16V Flex | 06.09-01.13 | 86 | 117 | 1749 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 138 | 10.06-12.13 | 100 | 136 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 150 | 07.09-08.13 | 110 | 150 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 165 | 09.10-08.13 | 120 | 163 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 i 16V | 10.06-08.13 | 103 | 140 | 1997 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 150 | 09.14- | 110 | 150 | 1598 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | 09.13- | 115 | 156 | 1598 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | 07.14- | 121 | 165 | 1598 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | 09.13- | 88 | 120 | 1598 |
CITROËN C4 I (LC_) 1.4 16V | 11.04-07.11 | 65 | 88 | 1360 |
CITROËN C4 I (LC_) 1.6 16V | 11.04-07.11 | 80 | 109 | 1587 |
CITROËN C4 I (LC_) 1.6 16V Bio-Flex | 09.07-07.08 | 80 | 109 | 1587 |
CITROËN C4 I (LC_) 1.6 Flex | 03.09-12.14 | 83 | 113 | 1587 |
CITROËN C4 I (LC_) 1.6 THP 140 | 07.08-07.11 | 103 | 140 | 1598 |
CITROËN C4 I (LC_) 1.6 THP 150 | 07.08-07.11 | 110 | 150 | 1598 |
CITROËN C4 I (LC_) 1.6 VTi 120 | 07.08-07.11 | 88 | 120 | 1598 |
CITROËN C4 I (LC_) 2.0 16V | 09.06-07.09 | 105 | 143 | 1997 |
CITROËN C4 I (LC_) 2.0 16V | 11.04-07.11 | 103 | 140 | 1997 |
CITROËN C4 I (LC_) 2.0 HDi | 11.04-07.11 | 100 | 136 | 1997 |
CITROËN C4 I (LC_) 2.0 HDi | 07.08-07.11 | 103 | 140 | 1997 |
CITROËN C4 I Hatchback Van (LR_) 2.0 HDi | 02.05-12.10 | 100 | 136 | 1997 |
CITROËN C4 I Saloon 1.6 | 03.11- | 81 | 110 | 1587 |
CITROËN C4 I Saloon 1.6 16V | 07.06-07.11 | 80 | 109 | 1587 |
CITROËN C4 I Saloon 2.0 16V | 07.06-07.11 | 103 | 140 | 1997 |
CITROËN C4 I Saloon 2.0 Exclusive 16V | 07.07-12.08 | 105 | 143 | 1997 |
CITROËN C4 I Saloon 2.0 Flex | 10.08-07.13 | 109 | 148 | 1997 |
CITROËN C4 II (NC_) 1.4 VTi 95 | 11.09- | 70 | 95 | 1397 |
CITROËN C4 II (NC_) 1.6 | 01.10- | 81 | 110 | 1587 |
CITROËN C4 II (NC_) 1.6 THP 155 | 11.09-12.16 | 115 | 156 | 1598 |
CITROËN C4 II (NC_) 1.6 VTi 120 | 11.09-12.16 | 88 | 120 | 1598 |
CITROËN C4 II (NC_) 1.6 VTi 120 LPG | 09.11- | 88 | 120 | 1598 |
CITROËN C4 II (NC_) 2.0 Flex | 02.09-07.13 | 109 | 148 | 1997 |
CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | 11.09- | 110 | 150 | 1997 |
CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 160 | 10.10- | 120 | 163 | 1997 |
CITROËN C4 II Saloon (NC_) 1.6 THP 165 | 08.13- | 121 | 165 | 1598 |
CITROËN C4 II Saloon (NC_) 2.0 16V | 09.13- | 105 | 143 | 1997 |
CITROËN C4 II Saloon (NC_) 2.0 Flex | 09.13-12.16 | 111 | 151 | 1997 |
CITROËN C4 PICASSO I MPV (UD_) 1.6 16V | 07.08-08.13 | 110 | 150 | 1598 |
CITROËN C4 PICASSO I MPV (UD_) 1.6 THP 140 | 07.08-08.13 | 103 | 140 | 1598 |
CITROËN C4 PICASSO I MPV (UD_) 1.6 THP 155 | 09.10-08.13 | 115 | 156 | 1598 |
CITROËN C4 PICASSO I MPV (UD_) 1.6 VTi 120 | 07.08-08.13 | 88 | 120 | 1598 |
CITROËN C4 PICASSO I MPV (UD_) 1.8 Bifuel | 01.09-10.12 | 92 | 125 | 1749 |
CITROËN C4 PICASSO I MPV (UD_) 1.8 i 16V | 02.07-12.11 | 92 | 125 | 1749 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 138 | 10.06-08.13 | 100 | 136 | 1997 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 150 | 07.09-08.13 | 110 | 150 | 1997 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 165 | 09.10-08.13 | 120 | 163 | 1997 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 i 16V | 09.07-08.13 | 103 | 140 | 1997 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 i 16V | 05.08-05.13 | 105 | 143 | 1997 |
CITROËN C4 PICASSO II 1.6 THP 150 | 09.14- | 110 | 150 | 1598 |
CITROËN C4 PICASSO II 1.6 THP 155 | 02.13- | 115 | 156 | 1598 |
CITROËN C4 PICASSO II 1.6 THP 165 | 07.14- | 121 | 165 | 1598 |
CITROËN C4 PICASSO II 1.6 VTi 120 | 02.13- | 88 | 120 | 1598 |
CITROËN C4 PICASSO II 2.0 i 16V | 06.13-12.14 | 105 | 143 | 1997 |
CITROËN C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | 02.13- | 115 | 156 | 1598 |
CITROËN C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | 02.13- | 88 | 120 | 1598 |
CITROËN C4 SPACETOURER (3D_) 1.6 THP 165 | 04.18- | 121 | 165 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 Hybrid 180 (A4DGXR) | 11.22- | 133 | 181 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 Hybrid 225 (A45GFR) | 04.20- | 165 | 224 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 PureTech 180 (A45GFR) | 11.18- | 133 | 181 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 THP 150 (A45GXJ) | 09.19- | 110 | 150 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 THP 165 (A45GYJ) | 05.19- | 121 | 165 | 1598 |
CITROËN C5 Estate Van (DE_, RE_) 2.0 | 11.04-01.08 | 103 | 140 | 1997 |
CITROËN C5 Estate Van (DE_, RE_) 2.0 HDi | 09.04-01.08 | 100 | 136 | 1997 |
CITROËN C5 II (RC_) 1.8 16V | 09.05-01.08 | 92 | 125 | 1749 |
CITROËN C5 II (RC_) 2.0 16V | 03.05-11.07 | 105 | 143 | 1997 |
CITROËN C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | 09.04-08.08 | 103 | 140 | 1997 |
CITROËN C5 II (RC_) 2.0 HDi (RCRHRH) | 09.04-01.08 | 100 | 136 | 1997 |
CITROËN C5 II (RC_) 2.2 HDi | 05.06-01.08 | 120 | 163 | 2179 |
CITROËN C5 II (RC_) 2.2 HDi | 04.06-08.08 | 125 | 170 | 2179 |
CITROËN C5 II Break (RE_) 1.8 16V (RE6FYB) | 09.05-01.08 | 92 | 125 | 1749 |
CITROËN C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | 09.04- | 103 | 140 | 1997 |
CITROËN C5 II Break (RE_) 2.0 HDi (RERHRH) | 09.04- | 100 | 136 | 1997 |
CITROËN C5 II Break (RE_) 2.2 HDi (RE4HPE, RE4HP2, RE4HRE, R.. | 05.06-01.08 | 120 | 163 | 2179 |
CITROËN C5 II Break (RE_) 2.2 HDi (RE4HTE, RE4HT2) | 04.06-08.08 | 125 | 170 | 2179 |
CITROËN C5 III (RD_) 1.6 | 03.11- | 120 | 163 | 1598 |
CITROËN C5 III (RD_) 1.6 THP 150 | 07.10- | 110 | 150 | 1598 |
CITROËN C5 III (RD_) 1.6 THP 155 | 04.09- | 115 | 156 | 1598 |
CITROËN C5 III (RD_) 1.6 VTi 120 | 07.10- | 88 | 120 | 1598 |
CITROËN C5 III (RD_) 1.8 16V | 02.08- | 92 | 125 | 1749 |
CITROËN C5 III (RD_) 2.0 16V | 02.08- | 103 | 140 | 1997 |
CITROËN C5 III (RD_) 2.0 16V BioFlex (RDRFJF) | 02.08-12.12 | 103 | 140 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi | 10.14- | 101 | 138 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi (RDRHDA) | 02.08- | 100 | 136 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi 140 | 11.08- | 103 | 140 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRH.. | 04.09-02.15 | 110 | 150 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi 165 | 04.09- | 120 | 163 | 1997 |
CITROËN C5 III (RD_) 2.2 HDi (RD4HTH) | 02.08-12.11 | 125 | 170 | 2179 |
CITROËN C5 III (RD_) 2.2 HDi (RD4HTH, RD4HPH, RD4HRH, RD4HSH.. | 04.09-12.11 | 120 | 163 | 2179 |
CITROËN C5 III (RD_) 2.2 HDi 200 | 07.10- | 150 | 204 | 2179 |
CITROËN C5 III Break (RW_) 1.6 THP 150 | 04.09- | 110 | 150 | 1598 |
CITROËN C5 III Break (RW_) 1.6 THP 155 | 04.09- | 115 | 156 | 1598 |
CITROËN C5 III Break (RW_) 1.6 VTI 120 | 07.10- | 88 | 120 | 1598 |
CITROËN C5 III Break (RW_) 1.8 16V (RW6FYC) | 02.08-12.09 | 92 | 125 | 1749 |
CITROËN C5 III Break (RW_) 2.0 16V (RWRFJC, RWRFJF) | 02.08-12.11 | 103 | 140 | 1997 |
CITROËN C5 III Break (RW_) 2.0 16V BioFlex | 02.08- | 103 | 140 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi | 02.08- | 100 | 136 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi 140 | 04.09- | 103 | 140 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 (RWRHEJ.. | 04.09-02.15 | 110 | 150 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi 165 | 04.09- | 120 | 163 | 1997 |
CITROËN C5 III Break (RW_) 2.2 HDi (RW4HTH) | 02.08-12.11 | 125 | 170 | 2179 |
CITROËN C5 III Break (RW_) 2.2 HDi 165 | 02.08- | 120 | 163 | 2179 |
CITROËN C5 III Break (RW_) 2.2 HDi 200 | 07.10- | 150 | 204 | 2179 |
CITROËN C5 X (ND_, NC_) Hybrid 180 (NDDGYP) | 02.23- | 133 | 181 | 1598 |
CITROËN C5 X (ND_, NC_) Hybrid 225 (NDDGYP) | 09.21- | 165 | 224 | 1598 |
CITROËN C6 (TD_) 2.2 HDi | 06.06-12.12 | 125 | 170 | 2179 |
CITROËN C6 (TD_) 2.2 HDi | 06.06-12.10 | 120 | 163 | 2179 |
CITROËN C8 (EA_, EB_) 2.0 16V | 09.05- | 103 | 140 | 1997 |
CITROËN C8 (EA_, EB_) 2.0 HDi | 07.06- | 88 | 120 | 1997 |
CITROËN C8 (EA_, EB_) 2.0 HDi 135 | 03.06- | 100 | 136 | 1997 |
CITROËN C8 (EA_, EB_) 2.0 HDi 165 | 03.06- | 120 | 163 | 1997 |
CITROËN C8 (EA_, EB_) 2.2 HDi | 06.07- | 120 | 163 | 2179 |
CITROËN C8 (EA_, EB_) 2.2 HDi | 06.06-12.12 | 125 | 170 | 2179 |
CITROËN C8 Van (EA_, EB_) 2.0 (EBRFJC) | 06.04-12.11 | 103 | 140 | 1997 |
CITROËN DS3 (SA_) 1.4 VTi 95 | 04.10-07.15 | 70 | 95 | 1397 |
CITROËN DS3 (SA_) 1.4 VTi 95 LPG | 08.12-07.15 | 70 | 95 | 1397 |
CITROËN DS3 (SA_) 1.4 VTi 98 | 11.09-07.15 | 72 | 98 | 1397 |
CITROËN DS3 (SA_) 1.6 Racing | 02.11-07.15 | 149 | 203 | 1598 |
CITROËN DS3 (SA_) 1.6 Racing | 02.11-07.15 | 152 | 207 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 150 | 01.10-07.15 | 110 | 150 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 155 | 04.10-07.15 | 115 | 156 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 165 | 10.14-06.15 | 121 | 165 | 1598 |
CITROËN DS3 (SA_) 1.6 THP160 | 01.12-07.15 | 120 | 163 | 1598 |
CITROËN DS3 (SA_) 1.6 VTi 120 | 04.10-07.15 | 88 | 120 | 1598 |
CITROËN DS3 Convertible 1.6 THP 150 | 01.13-07.15 | 110 | 150 | 1598 |
CITROËN DS3 Convertible 1.6 THP 155 | 01.13-07.15 | 115 | 156 | 1598 |
CITROËN DS3 Convertible 1.6 THP 165 | 10.14-07.15 | 121 | 165 | 1598 |
CITROËN DS3 Convertible 1.6 VTi 120 | 01.13-07.15 | 88 | 120 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 150 | 04.11-07.15 | 110 | 150 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 155 | 04.11-07.15 | 115 | 156 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 160 | 04.12-07.15 | 120 | 163 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 165 | 01.12-07.15 | 121 | 165 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 200 | 04.11-07.15 | 147 | 200 | 1598 |
CITROËN DS4 (NX_) 1.6 VTi 120 | 04.11-07.15 | 88 | 120 | 1598 |
CITROËN DS4 (NX_) 2.0 HDi / BlueHDi 135 | 09.11-07.15 | 100 | 136 | 1997 |
CITROËN DS4 (NX_) 2.0 HDi 165 | 04.11-07.15 | 120 | 163 | 1997 |
CITROËN DS5 1.6 THP 150 | 11.11-07.15 | 110 | 150 | 1598 |
CITROËN DS5 1.6 THP 155 | 11.11-07.15 | 115 | 156 | 1598 |
CITROËN DS5 1.6 THP 165 | 01.12-07.15 | 121 | 165 | 1598 |
CITROËN DS5 1.6 THP 165 Hybrid | 06.12-07.15 | 121 | 165 | 1598 |
CITROËN DS5 1.6 THP 200 | 11.11-07.15 | 147 | 200 | 1598 |
CITROËN DS5 2.0 HDi 135 | 11.11-07.15 | 100 | 136 | 1997 |
CITROËN DS5 2.0 HDi 165 | 11.11-07.15 | 120 | 163 | 1997 |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech 180 | 04.18- | 133 | 181 | 1598 |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 04.18- | 110 | 150 | 1598 |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 04.18- | 121 | 165 | 1598 |
CITROËN JUMPER II Bus 2.2 HDi 100 | 04.06- | 74 | 101 | 2198 |
CITROËN JUMPER II Bus 2.2 HDi 110 | 07.11- | 81 | 110 | 2198 |
CITROËN JUMPER II Bus 2.2 HDi 120 | 04.06- | 88 | 120 | 2198 |
CITROËN JUMPER II Bus 2.2 HDi 130 | 07.11- | 96 | 130 | 2198 |
CITROËN JUMPER II Bus 2.2 HDi 150 | 07.11- | 110 | 150 | 2198 |
CITROËN JUMPER II Platform/Chassis 2.2 HDi 100 | 04.06- | 74 | 101 | 2198 |
CITROËN JUMPER II Platform/Chassis 2.2 HDi 110 | 07.11- | 81 | 110 | 2198 |
CITROËN JUMPER II Platform/Chassis 2.2 HDi 120 | 04.06- | 88 | 120 | 2198 |
CITROËN JUMPER II Platform/Chassis 2.2 HDi 130 | 07.11- | 96 | 130 | 2198 |
CITROËN JUMPER II Platform/Chassis 2.2 HDi 150 | 07.11- | 110 | 150 | 2198 |
CITROËN JUMPER II Van 2.2 HDi 100 | 04.06-12.12 | 74 | 101 | 2198 |
CITROËN JUMPER II Van 2.2 HDi 110 | 07.11- | 81 | 110 | 2198 |
CITROËN JUMPER II Van 2.2 HDi 120 | 04.06- | 88 | 120 | 2198 |
CITROËN JUMPER II Van 2.2 HDi 130 | 07.11- | 96 | 130 | 2198 |
CITROËN JUMPER II Van 2.2 HDi 130 4x4 | 01.12-05.16 | 96 | 130 | 2198 |
CITROËN JUMPER II Van 2.2 HDi 150 | 07.11- | 110 | 150 | 2198 |
CITROËN JUMPY II (VF7) 2.0 HDi 120 | 01.07-03.16 | 88 | 120 | 1997 |
CITROËN JUMPY II (VF7) 2.0 HDi 125 | 07.11-03.16 | 94 | 128 | 1997 |
CITROËN JUMPY II (VF7) 2.0 HDi 140 | 01.07-03.16 | 100 | 136 | 1997 |
CITROËN JUMPY II (VF7) 2.0 HDi 165 | 07.10-03.16 | 120 | 163 | 1997 |
CITROËN JUMPY II (VF7) 2.0 HDi 95 | 07.11-03.16 | 72 | 98 | 1997 |
CITROËN JUMPY II (VF7) 2.0 i | 01.07-03.16 | 103 | 140 | 1997 |
CITROËN JUMPY II Platform/Chassis 2.0 HDI (X_RHG) | 01.09-03.16 | 88 | 120 | 1997 |
CITROËN JUMPY II Platform/Chassis 2.0 HDI (X_RHH) | 07.10-03.16 | 120 | 163 | 1997 |
CITROËN JUMPY II Platform/Chassis 2.0 HDI 100 (X_AHY) | 07.11-03.16 | 72 | 98 | 1997 |
CITROËN JUMPY II Platform/Chassis 2.0 HDi 125 | 07.11- | 94 | 128 | 1997 |
CITROËN JUMPY II Platform/Chassis 2.0 I (X_RFH) | 11.06-03.16 | 103 | 140 | 1997 |
CITROËN JUMPY II Van 2.0 HDi 120 | 01.07-03.16 | 88 | 120 | 1997 |
CITROËN JUMPY II Van 2.0 HDi 120 4x4 | 01.10-03.16 | 88 | 120 | 1997 |
CITROËN JUMPY II Van 2.0 HDi 125 | 07.11-03.16 | 94 | 128 | 1997 |
CITROËN JUMPY II Van 2.0 HDi 125 4x4 | 07.11-03.16 | 94 | 128 | 1997 |
CITROËN JUMPY II Van 2.0 HDi 140 | 01.07-03.16 | 100 | 136 | 1997 |
CITROËN JUMPY II Van 2.0 HDi 165 | 07.10-03.16 | 120 | 163 | 1997 |
CITROËN JUMPY II Van 2.0 HDi 95 | 07.11-03.16 | 72 | 98 | 1997 |
CITROËN JUMPY II Van 2.0 i | 01.07-03.16 | 103 | 140 | 1997 |
CITROËN NEMO Box Body/MPV (AA_) 1.4 | 02.08- | 54 | 73 | 1360 |
CITROËN NEMO MPV 1.4 | 04.09- | 54 | 73 | 1360 |
CITROËN XSARA (N1) 1.4 i | 04.97-03.05 | 55 | 75 | 1360 |
CITROËN XSARA (N1) 1.6 16V | 09.00-03.05 | 80 | 109 | 1587 |
CITROËN XSARA Break (N2) 1.4 i | 10.97-08.05 | 55 | 75 | 1360 |
CITROËN XSARA Break (N2) 1.6 16V | 09.00-08.05 | 80 | 109 | 1587 |
