CH11816ECO
E217H D310
HU 8014 z
WL7536
Car/Truck/Axle Manufactured KW HP cc3
POLESTAR POLESTAR 1 (P) PHEV AWD 03.18- 448 609 1969
POLESTAR POLESTAR 1 (P) PHEV AWD 03.18- 448 609 1969
VOLVO S60 II (134) 2.0 Polestar AWD 06.15-05.18 270 367 1969
VOLVO S60 II (134) D2 03.15-05.18 88 120 1969
VOLVO S60 II (134) D3 03.15-05.18 110 150 1969
VOLVO S60 II (134) D4 03.15-05.18 140 190 1969
VOLVO S60 II (134) D4 09.13-12.15 133 181 1969
VOLVO S60 II (134) D4 Drive-E Polestar 03.15-05.18 147 200 1969
VOLVO S60 II (134) D5 03.15-05.18 165 224 1969
VOLVO S60 II (134) D5 Drive-E Polestar 03.15-05.18 171 232 1969
VOLVO S60 II (134) T2 10.15-05.18 90 122 1498
VOLVO S60 II (134) T3 03.15-05.18 112 152 1498
VOLVO S60 II (134) T3 03.15-05.18 112 152 1969
VOLVO S60 II (134) T4 03.15-05.18 140 190 1969
VOLVO S60 II (134) T5 09.13-12.18 180 245 1969
VOLVO S60 II (134) T5 AWD 07.14-12.18 180 245 1969
VOLVO S60 II (134) T5 Flexfuel 09.14-05.18 162 220 1969
VOLVO S60 II (134) T6 09.13-12.18 225 306 1969
VOLVO S60 II (134) T6 AWD 09.15-12.18 225 306 1969
VOLVO S60 II Cross Country (134) D3 03.15-05.18 110 150 1969
VOLVO S60 II Cross Country (134) D4 Drive-E Polestar 03.15-05.18 147 200 1969
VOLVO S60 II Cross Country (134) T5 AWD 06.16-12.18 180 245 1969
VOLVO S60 II Cross Country (134) T5 Drive-E Polestar AWD 06.16-05.18 186 253 1969
VOLVO S60 III (224) T4 02.19- 140 190 1969
VOLVO S60 III (224) T4 Polestar 07.19- 155 210 1969
VOLVO S60 III (224) T5 02.19- 184 250 1969
VOLVO S60 III (224) T5 AWD 02.19- 184 250 1969
VOLVO S60 III (224) T5 AWD 05.19- 187 254 1969
VOLVO S60 III (224) T5 AWD 05.19- 183 249 1969
VOLVO S60 III (224) T5 Polestar 07.19- 186 253 1969
VOLVO S60 III (224) T5 Polestar AWD 07.19- 186 253 1969
VOLVO S60 III (224) T6 AWD 05.19- 228 310 1969
VOLVO S60 III (224) T6 AWD 05.19- 236 321 1969
VOLVO S60 III (224) T6 Twin Engine AWD 02.19- 250 340 1969
VOLVO S60 III (224) T8 Hybrid Polestar AWD 05.19- 310 422 1969
VOLVO S60 III (224) T8 Twin Engine AWD 02.19- 287 390 1969
VOLVO S60 III (224) T8 Twin Engine Polestar AWD 02.19- 298 405 1969
VOLVO S80 II (124) 2.0 Drive- E 12.14-12.16 180 245 1969
VOLVO S80 II (124) D4 09.13-12.16 133 181 1969
VOLVO S80 II (124) T5 09.13-05.14 180 245 1969
VOLVO S90 II (234) 2.0 03.16- 183 249 1969
VOLVO S90 II (234) B4 Mild-Hybrid 03.20- 145 197 1969
VOLVO S90 II (234) B5 Mild Hybrid AWD 05.20- 173 235 1969
VOLVO S90 II (234) B5 Mild-Hybrid 03.22- 183 249 1969
VOLVO S90 II (234) B5 Mild-Hybrid 03.20- 184 250 1969
VOLVO S90 II (234) B6 Mild-Hybrid AWD 03.20- 220 299 1969
VOLVO S90 II (234) D3 03.16-08.18 110 150 1969
VOLVO S90 II (234) D4 03.16- 140 190 1969
VOLVO S90 II (234) D4 09.18- 120 163 1969
VOLVO S90 II (234) D4 AWD 03.16- 140 190 1969
VOLVO S90 II (234) D4 Drive-E Polestar 03.16- 147 200 1969
VOLVO S90 II (234) D4 Drive-E Polestar AWD 03.16- 147 200 1969
VOLVO S90 II (234) D5 AWD 03.16- 173 235 1969
VOLVO S90 II (234) D5 Polestar AWD 06.19- 177 240 1969
VOLVO S90 II (234) T4 10.17- 140 190 1969
VOLVO S90 II (234) T4 Polestar 06.19- 155 210 1969
VOLVO S90 II (234) T5 10.17- 184 250 1969
VOLVO S90 II (234) T5 03.16- 187 254 1969
VOLVO S90 II (234) T5 AWD 01.18- 187 254 1969
VOLVO S90 II (234) T5 Drive-E Polestar 10.17- 186 253 1969
VOLVO S90 II (234) T5 Drive-E Polestar 03.16- 192 261 1969
VOLVO S90 II (234) T6 AWD 03.16- 235 320 1969
VOLVO S90 II (234) T6 AWD 10.17- 228 310 1969
VOLVO S90 II (234) T6 Drive-E Polestar AWD 03.16- 246 334 1969
VOLVO S90 II (234) T6 Drive-E Polestar AWD 10.17- 240 326 1969
VOLVO S90 II (234) T8 Hybrid AWD 04.18- 287 390 1969
VOLVO S90 II (234) T8 Hybrid Polestar AWD 01.19- 233 317 1969
VOLVO S90 II (234) T8 Plug-in Hybrid AWD 10.17- 299 407 1969
VOLVO S90 II (234) T8 Plug-in Hybrid AWD 01.22- 335 455 1969
VOLVO S90 II (234) T8 Plug-in Hybrid Polestar AWD 10.17- 246 334 1969
VOLVO V40 Cross Country (526) D2 02.15-08.19 88 120 1969
VOLVO V40 Cross Country (526) D3 04.15-08.19 110 150 1969
VOLVO V40 Cross Country (526) D4 05.14-08.19 140 190 1969
VOLVO V40 Cross Country (526) T3 02.15-08.19 112 152 1969
VOLVO V40 Cross Country (526) T3 04.15-08.19 112 152 1498
VOLVO V40 Cross Country (526) T4 08.15-08.19 140 190 1969
VOLVO V40 Cross Country (526) T4 AWD 05.14-08.19 140 190 1969
VOLVO V40 Cross Country (526) T5 AWD 05.14-08.19 180 245 1969
VOLVO V40 Cross Country (526) T5 DRIVe 05.14-08.19 180 245 1969
VOLVO V40 Hatchback (525) D2 02.15-08.19 88 120 1969
VOLVO V40 Hatchback (525) D3 04.15-08.19 110 150 1969
VOLVO V40 Hatchback (525) D4 05.14-08.19 140 190 1969
VOLVO V40 Hatchback (525) T2 02.15-08.19 90 122 1969
VOLVO V40 Hatchback (525) T2 02.15-08.19 90 122 1498
VOLVO V40 Hatchback (525) T3 02.15-08.19 112 152 1969
VOLVO V40 Hatchback (525) T3 02.15-08.19 112 152 1498
VOLVO V40 Hatchback (525) T4 08.15-08.19 140 190 1969
VOLVO V40 Hatchback (525) T5 05.14-08.19 180 245 1969
VOLVO V60 I (155) 2.0 Polestar AWD 06.15-05.18 270 367 1969
VOLVO V60 I (155) D2 03.15-05.18 88 120 1969
VOLVO V60 I (155) D3 03.15-05.18 110 150 1969
VOLVO V60 I (155) D4 03.15-05.18 140 190 1969
VOLVO V60 I (155) D4 10.13-12.15 133 181 1969
VOLVO V60 I (155) D5 03.15-05.18 165 224 1969
VOLVO V60 I (155) T2 10.15-03.17 90 122 1498
VOLVO V60 I (155) T3 03.15-05.18 112 152 1498
VOLVO V60 I (155) T3 03.15-05.18 112 152 1969
VOLVO V60 I (155) T4 03.15-05.18 140 190 1969
VOLVO V60 I (155) T5 10.13-12.18 180 245 1969
VOLVO V60 I (155) T5 01.14-12.17 162 220 1969
VOLVO V60 I (155) T5 AWD 07.14-05.18 180 245 1969
VOLVO V60 I (155) T6 10.13-12.18 225 306 1969
VOLVO V60 I (155) T6 AWD 10.13-12.18 225 306 1969
VOLVO V60 I Cross Country (157) D3 03.15-05.18 110 150 1969
VOLVO V60 I Cross Country (157) D4 03.15-05.18 140 190 1969
VOLVO V60 I Cross Country (157) D4 Drive-E Polestar 03.15-05.18 147 200 1969
VOLVO V60 I Cross Country (157) T5 03.15-05.18 180 245 1969
VOLVO V60 I Cross Country (157) T5 AWD 06.16-05.18 180 245 1969
VOLVO V60 I Cross Country (157) T5 Drive-E Polestar 03.15-07.18 186 253 1969
VOLVO V60 I Cross Country (157) T5 Drive-E Polestar AWD 03.15-07.18 186 253 1969
VOLVO V60 II (225) 2.0 T6 Drive-E Polestar AWD 02.18- 240 326 1969
VOLVO V60 II (225) D3 02.18- 110 150 1969
VOLVO V60 II (225) D3 AWD 09.18- 110 150 1969
VOLVO V60 II (225) D4 02.18- 140 190 1969
VOLVO V60 II (225) D4 AWD 09.18- 140 190 1969
VOLVO V60 II (225) D4 Polestar 02.18- 147 200 1969
VOLVO V60 II (225) D4 Polestar AWD 02.18- 147 200 1969
VOLVO V60 II (225) T5 02.18- 184 250 1969
VOLVO V60 II (225) T5 AWD 09.18- 184 250 1969
VOLVO V60 II (225) T6 AWD 02.18- 228 310 1969
VOLVO V60 II Cross Country (227) D3 AWD 12.18- 110 150 1969
VOLVO V60 II Cross Country (227) D4 AWD 12.18- 140 190 1969
VOLVO V60 II Cross Country (227) D4 Polestar AWD 02.18-12.20 147 200 1969
VOLVO V60 II Cross Country (227) T5 AWD 12.18- 184 250 1969
VOLVO V70 III (135) D2 03.15-04.16 88 120 1969
VOLVO V70 III (135) D3 03.15-04.16 110 150 1969
VOLVO V70 III (135) D4 10.13-04.16 133 181 1969
VOLVO V70 III (135) T4 03.15-04.16 140 190 1969
VOLVO V70 III (135) T5 10.13-04.16 180 245 1969
VOLVO V90 II Cross Country (236) B4 Mild-Hybrid AWD 10.20- 145 197 1969
VOLVO V90 II Cross Country (236) B5 Mild Hybrid AWD 12.20- 173 235 1969
VOLVO V90 II Cross Country (236) B5 Mild Hybrid Polestar AWD 11.21- 180 245 1969
VOLVO V90 II Cross Country (236) B5 Mild-Hybrid 03.22- 183 249 1969
VOLVO V90 II Cross Country (236) B5 Mild-Hybrid AWD 03.20- 184 250 1969
VOLVO V90 II Cross Country (236) D4 AWD 09.18- 120 163 1969
VOLVO V90 II Cross Country (236) D4 AWD 10.16- 140 190 1969
VOLVO V90 II Cross Country (236) D5 AWD 10.16- 173 235 1969
VOLVO V90 II Cross Country (236) D5 Polestar AWD 10.16- 176 239 1969
VOLVO V90 II Cross Country (236) Polestar AWD 10.16- 147 200 1969
VOLVO V90 II Cross Country (236) T5 AWD 10.17- 184 250 1969
VOLVO V90 II Cross Country (236) T5 AWD 03.16-12.18 187 254 1969
VOLVO V90 II Cross Country (236) T5 Drive-E Polestar AWD 10.16-12.18 192 261 1969
VOLVO V90 II Cross Country (236) T5 Polestar AWD 10.17- 186 253 1969
VOLVO V90 II Cross Country (236) T6 AWD 10.17- 228 310 1969
VOLVO V90 II Cross Country (236) T6 AWD 10.16- 235 320 1969
VOLVO V90 II Cross Country (236) T6 Polestar AWD 10.16-12.17 246 334 1969
VOLVO V90 II Cross Country (236) T6 Polestar AWD 10.17- 240 326 1969
VOLVO V90 II Estate (235) B4 Mild-Hybrid 10.20- 145 197 1969
VOLVO V90 II Estate (235) B4 Mild-Hybrid 03.20- 145 197 1969
VOLVO V90 II Estate (235) B4 Mild-Hybrid AWD 10.20- 145 197 1969
VOLVO V90 II Estate (235) B5 Mild Hybrid AWD 12.20- 173 235 1969
VOLVO V90 II Estate (235) B5 Mild Hybrid Polestar AWD 11.21- 180 245 1969
VOLVO V90 II Estate (235) B5 Mild-Hybrid 03.20- 184 250 1969
VOLVO V90 II Estate (235) B6 Mild-Hybrid AWD 03.20- 220 299 1969
VOLVO V90 II Estate (235) B6 Mild-Hybrid AWD 03.20- 256 348 1969
VOLVO V90 II Estate (235) D3 03.16- 110 150 1969
VOLVO V90 II Estate (235) D3 AWD 03.16- 110 150 1969
VOLVO V90 II Estate (235) D4 09.18- 120 163 1969
VOLVO V90 II Estate (235) D4 03.16- 140 190 1969
VOLVO V90 II Estate (235) D4 AWD 03.16- 140 190 1969
VOLVO V90 II Estate (235) D4 Polestar 10.16- 147 200 1969
VOLVO V90 II Estate (235) D5 AWD 03.16- 173 235 1969
VOLVO V90 II Estate (235) D5 Polestar AWD 10.16- 176 239 1969
VOLVO V90 II Estate (235) Polestar AWD 10.16- 147 200 1969
VOLVO V90 II Estate (235) T4 10.17- 140 190 1969
VOLVO V90 II Estate (235) T4 Polestar 06.19- 155 210 1969
VOLVO V90 II Estate (235) T5 03.16- 187 254 1969
VOLVO V90 II Estate (235) T5 10.17- 184 250 1969
VOLVO V90 II Estate (235) T5 Drive-E Polestar AWD 03.16- 192 261 1969
VOLVO V90 II Estate (235) T5 Polestar 06.19- 186 253 1969
VOLVO V90 II Estate (235) T6 AWD 10.17- 228 310 1969
VOLVO V90 II Estate (235) T6 AWD 03.16- 235 320 1969
VOLVO V90 II Estate (235) T6 Plug-in-Hybrid AWD 06.20- 250 340 1969
VOLVO V90 II Estate (235) T6 Plug-in-Hybrid AWD 01.22- 257 349 1969
VOLVO V90 II Estate (235) T6 Polestar AWD 10.17- 240 326 1969
VOLVO V90 II Estate (235) T8 Hybrid AWD 04.18- 287 390 1969
VOLVO V90 II Estate (235) T8 Plug-in Hybrid AWD 05.22- 335 455 1969
VOLVO V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD 03.16- 246 334 1969
VOLVO V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD 05.18- 233 317 1969
VOLVO V90 II Estate (235) T8 Plug-in-Hybrid AWD 03.16-12.18 299 407 1969
VOLVO V90 II Estate (235) T8 Recharge AWD 01.23- 317 431 1969
VOLVO XC40 (536) D3 09.18-09.21 110 150 1969
VOLVO XC40 (536) D3 AWD 09.18-09.21 110 150 1969
VOLVO XC40 (536) D3 Polestar AWD 12.19- 118 160 1969
VOLVO XC40 (536) D4 AWD 10.17-09.21 140 190 1969
VOLVO XC40 (536) D4 Polestar AWD 01.19-09.21 147 200 1969
VOLVO XC40 (536) T4 09.18- 140 190 1969
VOLVO XC40 (536) T4 AWD 09.18- 140 190 1969
VOLVO XC40 (536) T5 AWD 01.18- 185 252 1969
VOLVO XC40 (536) T5 AWD 10.17-09.21 182 247 1969
VOLVO XC40 (536) T5 AWD 10.17- 184 250 1969
VOLVO XC60 I SUV (156) 2.0 T5 Flexfuel 09.14-02.17 162 220 1969
VOLVO XC60 I SUV (156) D3 03.15-04.17 110 150 1969
VOLVO XC60 I SUV (156) D4 10.13-12.15 133 181 1969
VOLVO XC60 I SUV (156) D4 03.15-02.17 140 190 1969
VOLVO XC60 I SUV (156) T5 10.13-02.17 180 245 1969
VOLVO XC60 I SUV (156) T5 AWD 10.15-02.17 180 245 1969
VOLVO XC60 I SUV (156) T6 10.13-02.17 225 306 1969
VOLVO XC60 I SUV (156) T6 AWD 10.13-12.17 225 306 1969
VOLVO XC60 II (246) B4 Mild-Hybrid AWD 04.19- 145 197 1969
VOLVO XC60 II (246) D3 03.17- 110 150 1969
VOLVO XC60 II (246) D4 03.17- 140 190 1969
VOLVO XC60 II (246) D4 12.18- 120 163 1969
VOLVO XC60 II (246) D4 AWD 03.17- 140 190 1969
VOLVO XC60 II (246) D4 Polestar 05.20- 147 200 1969
VOLVO XC60 II (246) D4 Polestar AWD 01.19- 147 200 1969
VOLVO XC60 II (246) D5 AWD 03.17- 173 235 1969
VOLVO XC60 II (246) D5 Polestar AWD 10.18- 177 240 1969
VOLVO XC60 II (246) T4 09.18- 140 190 1969
VOLVO XC60 II (246) T4 Polestar 07.19- 155 210 1969
VOLVO XC60 II (246) T5 03.17- 187 254 1969
VOLVO XC60 II (246) T5 10.17- 184 250 1969
VOLVO XC60 II (246) T5 AWD 10.17- 184 250 1969
VOLVO XC60 II (246) T5 AWD 03.17-12.18 187 254 1969
VOLVO XC60 II (246) T5 AWD 10.17- 183 249 1969
VOLVO XC60 II (246) T5 Polestar 05.19- 186 253 1969
VOLVO XC60 II (246) T5 Polestar AWD 07.19- 186 253 1969
VOLVO XC60 II (246) T5 Polestar AWD 03.17-12.18 192 261 1969
VOLVO XC60 II (246) T6 AWD 03.17- 235 320 1969
VOLVO XC60 II (246) T6 AWD 10.17- 228 310 1969
VOLVO XC60 II (246) T6 Polestar AWD 07.19- 240 326 1969
VOLVO XC60 II (246) T6 Polestar AWD 03.17- 246 334 1969
VOLVO XC60 II (246) T8 Hybrid AWD 02.18- 287 390 1969
VOLVO XC60 II (246) T8 Hybrid AWD 03.17- 299 407 1969
VOLVO XC60 II (246) T8 Hybrid AWD 03.17- 246 334 1969
VOLVO XC60 II (246) T8 Hybrid AWD 09.17- 298 405 1969
VOLVO XC60 II (246) T8 Hybrid Polestar AWD 05.21- 246 334 1969
VOLVO XC60 II (246) T8 Hybrid Polestar AWD 01.19- 298 405 1969
VOLVO XC70 II (136) D4 10.13-04.16 133 181 1969
VOLVO XC70 II (136) T5 10.13-12.16 180 245 1969
VOLVO XC90 II (256) 2.0 T8 Plug-in Hybrid AWD 08.22- 340 462 1969
VOLVO XC90 II (256) B5 Mild-Hybrid 03.22- 183 249 1969
VOLVO XC90 II (256) B5 Mild-Hybrid 01.22- 184 250 1969
VOLVO XC90 II (256) B5 Mild-Hybrid AWD 04.19- 173 235 1969
VOLVO XC90 II (256) B5 Mild-Hybrid AWD 03.22- 183 249 1969
VOLVO XC90 II (256) B5 Mild-Hybrid AWD 01.20- 184 250 1969
VOLVO XC90 II (256) B6 Mild-Hybrid AWD 03.20- 220 299 1969
VOLVO XC90 II (256) D4 06.15-12.18 140 190 1969
VOLVO XC90 II (256) D4 AWD 10.15-12.18 140 190 1969
VOLVO XC90 II (256) D5 AWD 09.14-12.16 165 224 1969
VOLVO XC90 II (256) D5 AWD 03.16-12.19 173 235 1969
VOLVO XC90 II (256) D5 DRIVe Polestar AWD 03.16- 176 239 1969
VOLVO XC90 II (256) D5 Polestar AWD 10.18- 177 240 1969
VOLVO XC90 II (256) T5 01.16-12.16 187 254 1969
VOLVO XC90 II (256) T5 AWD 06.15-12.18 187 254 1969
VOLVO XC90 II (256) T5 AWD 10.17- 184 250 1969
VOLVO XC90 II (256) T5 Drive-E Polestar AWD 10.17- 176 239 1969
VOLVO XC90 II (256) T5 Drive-E Polestar AWD 10.17- 192 261 1969
VOLVO XC90 II (256) T5 Polestar AWD 07.19- 186 253 1969
VOLVO XC90 II (256) T6 AWD 10.17- 228 310 1969
VOLVO XC90 II (256) T6 AWD 09.14-12.18 235 320 1969
VOLVO XC90 II (256) T6 Polestar AWD 01.17- 246 334 1969
VOLVO XC90 II (256) T6 Polestar AWD 10.17- 240 326 1969
VOLVO XC90 II (256) T8 Hybrid AWD 06.15- 298 405 1969
VOLVO XC90 II (256) T8 Hybrid AWD 06.15-12.18 299 407 1969
VOLVO XC90 II (256) T8 Hybrid Polestar AWD 01.19- 233 317 1969
VOLVO XC90 II (256) T8 Plug-in Hybrid AWD 05.22- 335 455 1969
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD 06.15- 246 334 1969
VOLVO XC90 II (256) T8 Twin Engine AWD
Lisainfo
TootjaBOSCH
P7152 õlifilter Vol F026407152