E106H D34
HU 925/4 x
WL7220
Car/Truck/Axle Manufactured KW HP cc3
BMW (BRILLIANCE) 3 SERIES (E46) 325 i 07.03-06.05 141 192 2494
BMW (BRILLIANCE) 5 SERIES (E60) 520 i 05.04-12.06 127 173 2171
BMW (BRILLIANCE) 5 SERIES (E60) 525 i 04.04-02.06 141 192 2494
BMW (BRILLIANCE) 5 SERIES (E60) 530 i 10.03-06.05 170 231 2979
BMW 3 (E36) 320 i 01.91-02.98 110 150 1990
BMW 3 (E36) 323 i 05.95-11.98 125 170 2494
BMW 3 (E36) 328 i 01.95-04.98 142 193 2793
BMW 3 (E46) 320 i 03.98-09.00 110 150 1990
BMW 3 (E46) 320 i 09.00-02.05 125 170 2171
BMW 3 (E46) 320 i 09.00-02.05 120 163 2171
BMW 3 (E46) 323 i 03.98-09.00 120 163 2494
BMW 3 (E46) 323 i 03.98-09.00 125 170 2494
BMW 3 (E46) 325 i 09.00-04.05 137 186 2494
BMW 3 (E46) 325 i 09.00-02.05 141 192 2494
BMW 3 (E46) 325 xi 09.00-02.05 141 192 2494
BMW 3 (E46) 328 i 02.98-06.00 142 193 2793
BMW 3 (E46) 330 i 06.00-02.05 170 231 2979
BMW 3 (E46) 330 xi 06.00-02.05 170 231 2979
BMW 3 Compact (E36) 323 ti 09.97-08.00 125 170 2494
BMW 3 Compact (E36) 323 ti 01.99-08.00 120 163 2494
BMW 3 Compact (E46) 325 ti 04.01-12.04 141 192 2494
BMW 3 Convertible (E36) 320 i 12.93-11.99 110 150 1990
BMW 3 Convertible (E36) 323 i 05.95-11.99 125 170 2494
BMW 3 Convertible (E36) 328 i 01.95-11.99 142 193 2793
BMW 3 Convertible (E46) 320 Ci 09.00-12.07 125 170 2171
BMW 3 Convertible (E46) 320 Ci 01.06-12.07 120 163 2171
BMW 3 Convertible (E46) 323 Ci 04.00-09.00 125 170 2494
BMW 3 Convertible (E46) 323 Ci 04.00-09.00 120 163 2494
BMW 3 Convertible (E46) 325 Ci 09.00-08.06 141 192 2494
BMW 3 Convertible (E46) 330 Ci 06.00-08.06 170 231 2979
BMW 3 Coupe (E36) 320 i 12.91-11.98 110 150 1990
BMW 3 Coupe (E36) 323 i 05.95-04.99 125 170 2494
BMW 3 Coupe (E36) 328 i 01.95-04.99 142 193 2793
BMW 3 Coupe (E46) 320 Ci 01.00-05.06 125 170 2171
BMW 3 Coupe (E46) 320 Ci 01.00-05.06 120 163 2171
BMW 3 Coupe (E46) 320 Ci 02.99-08.01 110 150 1990
BMW 3 Coupe (E46) 323 Ci 04.99-09.00 125 170 2494
BMW 3 Coupe (E46) 323 Ci 04.99-09.00 120 163 2494
BMW 3 Coupe (E46) 325 Ci 09.00-05.06 141 192 2494
BMW 3 Coupe (E46) 328 Ci 12.98-05.00 142 193 2793
BMW 3 Coupe (E46) 330 Ci 06.00-05.06 170 231 2979
BMW 3 Touring (E36) 320 i 01.95-04.99 110 150 1990
BMW 3 Touring (E36) 323 i 12.95-04.99 125 170 2494
BMW 3 Touring (E36) 328 i 02.95-04.99 142 193 2793
BMW 3 Touring (E46) 320 i 09.00-02.05 120 163 2171
BMW 3 Touring (E46) 320 i 10.99-09.00 110 150 1990
BMW 3 Touring (E46) 320 i 09.00-02.05 125 170 2171
BMW 3 Touring (E46) 323 i 10.99-12.00 125 170 2494
BMW 3 Touring (E46) 325 i 09.00-02.05 141 192 2494
BMW 3 Touring (E46) 325 xi 09.00-02.05 141 192 2494
BMW 3 Touring (E46) 328 i 06.99-05.00 142 193 2793
BMW 3 Touring (E46) 330 i 06.00-02.05 170 231 2979
BMW 3 Touring (E46) 330 xi 06.00-02.05 170 231 2979
BMW 5 (E39) 520 i 01.96-06.03 110 150 1990
BMW 5 (E39) 520 i 09.00-06.03 125 170 2171
BMW 5 (E39) 520 i 01.96-06.03 100 136 1990
BMW 5 (E39) 520 i 09.00-06.03 120 163 2171
BMW 5 (E39) 523 i 09.95-08.00 125 170 2494
BMW 5 (E39) 525 i 09.00-06.03 141 192 2494
BMW 5 (E39) 528 i 09.95-08.00 142 193 2793
BMW 5 (E39) 530 i 09.00-06.03 168 228 2979
BMW 5 (E39) 530 i 09.00-06.03 170 231 2979
BMW 5 (E60) 520 i 07.03-03.10 125 170 2171
BMW 5 (E60) 525 i 07.03-12.09 137 186 2494
BMW 5 (E60) 525 i 09.03-02.05 141 192 2494
BMW 5 (E60) 530 i 12.01-02.05 170 231 2979
BMW 5 Touring (E39) 520 i 09.00-12.03 120 163 2171
BMW 5 Touring (E39) 520 i 03.97-08.01 100 136 1990
BMW 5 Touring (E39) 520 i 09.00-12.03 125 170 2171
BMW 5 Touring (E39) 520 i 03.97-08.01 110 150 1990
BMW 5 Touring (E39) 523 i 09.98-08.00 120 163 2494
BMW 5 Touring (E39) 523 i 03.97-08.00 125 170 2494
BMW 5 Touring (E39) 525 i 09.00-05.04 141 192 2494
BMW 5 Touring (E39) 528 i 11.96-08.00 142 193 2793
BMW 5 Touring (E39) 530 i 09.00-12.03 170 231 2979
BMW 5 Touring (E61) 525 i 06.04-12.10 141 192 2494
BMW 7 (E38) 728 i, iL 08.95-11.01 142 193 2793
BMW 7 (E38) 740 d 05.99-11.01 180 245 3901
BMW 7 (E65, E66, E67) 730 i, Li 03.03-07.08 170 231 2979
BMW 7 (E65, E66, E67) 740 d 10.02-02.05 190 258 3901
BMW X3 (E83) 2.5 i 03.04-07.06 141 192 2494
BMW X3 (E83) 3.0 i xDrive 09.03-07.06 170 231 2979
BMW X5 (E53) 3.0 i 04.00-10.06 170 231 2979
BMW X5 (E53) 3.0 i 06.00-12.06 168 228 2979
BMW Z3 Coupe (E36) 2.8 i 01.98-05.00 142 193 2793
BMW Z3 Coupe (E36) 3.0 i 06.00-06.03 170 231 2979
BMW Z3 Roadster (E36) 2.0 i 04.99-01.03 110 150 1990
BMW Z3 Roadster (E36) 2.2 i 08.00-01.03 120 163 2171
BMW Z3 Roadster (E36) 2.2 i 10.00-06.02 125 170 2171
BMW Z3 Roadster (E36) 2.5 i 10.00-08.02 141 192 2494
BMW Z3 Roadster (E36) 2.8 i 11.96-05.00 142 193 2793
BMW Z3 Roadster (E36) 3.0 i 06.00-01.03 170 231 2979
BMW Z4 Roadster (E85) 2.2 i 10.03-10.05 125 170 2171
BMW Z4 Roadster (E85) 2.5 i 12.02-12.05 141 192 2494
BMW Z4 Roadster (E85) 3.0 i 12.02-12.05 170 231 2979
Lisainfo
TootjaBOSCH
P7003 õlifilter BMW