See veebileht kasutab küpsiseid Loe veel
P3079 õlifilter M18 x1,5 Che Dae Op Toy 0451103079
1
Tellimisel. (Täpsema info saamiseks pöörduge abi@aerton.ee)
Ainult 1 järgi
TOOTEKOOD
0451103079
3,86 €
H90W03
W 712/75
WL7428
W 712/75
WL7428
Car/Truck/Axle | Manufactured | KW | HP | cc3 |
CHEVROLET (SGM) BLAZER (C41) 2.3 | 08.01-08.04 | 92 | 125 | 2290 |
CHEVROLET (SGM) EPICA (SEV, CEV) 2.0 | 04.05-09.09 | 95 | 129 | 1998 |
CHEVROLET AVEO / KALOS Hatchback (T200) 1.4 | 03.05-05.08 | 61 | 83 | 1399 |
CHEVROLET AVEO / KALOS Hatchback (T200) 1.4 16V | 05.03-05.08 | 69 | 94 | 1399 |
CHEVROLET AVEO / KALOS Hatchback (T200) 1.5 | 01.05-05.08 | 62 | 84 | 1498 |
CHEVROLET AVEO / KALOS Hatchback (T250, T255) 1.4 16V | 06.06-05.08 | 69 | 94 | 1399 |
CHEVROLET AVEO / KALOS Hatchback (T250, T255) 1.4 Flexfuel | 07.11-03.13 | 69 | 94 | 1399 |
CHEVROLET AVEO / KALOS Hatchback (T250, T255) 1.6 | 06.06-05.08 | 77 | 105 | 1598 |
CHEVROLET AVEO / KALOS Hatchback (T250, T255) 1.6 | 09.09-12.11 | 81 | 110 | 1598 |
CHEVROLET AVEO / KALOS Saloon (T200) 1.4 | 05.03-05.08 | 69 | 94 | 1399 |
CHEVROLET AVEO / KALOS Saloon (T200) 1.5 | 10.04-05.06 | 63 | 86 | 1498 |
CHEVROLET AVEO / KALOS Saloon (T250, T255) 1.4 | 03.05- | 61 | 83 | 1399 |
CHEVROLET AVEO / KALOS Saloon (T250, T255) 1.4 | 03.05-05.13 | 69 | 94 | 1399 |
CHEVROLET AVEO / KALOS Saloon (T250, T255) 1.5 | 05.05- | 62 | 84 | 1498 |
CHEVROLET AVEO / KALOS Saloon (T250, T255) 1.6 | 01.07- | 81 | 110 | 1598 |
CHEVROLET AVEO / KALOS Saloon (T250, T255) 1.6 | 01.08- | 75 | 102 | 1598 |
CHEVROLET AVEO / KALOS Saloon (T250, T255) 1.6 | 01.08-12.12 | 77 | 105 | 1598 |
CHEVROLET CRUZE (J300) 1.6 | 05.09- | 80 | 109 | 1598 |
CHEVROLET CRUZE Hatchback (J305) 1.6 | 01.12- | 80 | 109 | 1598 |
CHEVROLET EPICA (KL1_) 2.0 | 01.05-12.06 | 94 | 128 | 1998 |
CHEVROLET EPICA (KL1_) 2.0 | 08.06-12.11 | 96 | 131 | 1998 |
CHEVROLET EPICA (KL1_) 2.0 | 01.05-12.06 | 98 | 133 | 1998 |
CHEVROLET EVANDA 2.0 | 03.05-12.06 | 96 | 131 | 1998 |
CHEVROLET LACETTI (J200) 1.4 16V | 03.05-03.13 | 70 | 95 | 1399 |
CHEVROLET LACETTI (J200) 1.4 LPG | 01.05-12.12 | 69 | 94 | 1399 |
CHEVROLET LACETTI (J200) 1.6 | 03.05- | 80 | 109 | 1598 |
CHEVROLET LACETTI (J200) 1.8 | 03.05- | 90 | 122 | 1796 |
CHEVROLET LACETTI (J200) 1.8 | 08.05-12.11 | 89 | 121 | 1796 |
CHEVROLET LACETTI Estate (J200) 1.6 | 03.05- | 80 | 109 | 1598 |
CHEVROLET LACETTI Estate (J200) 1.6 LPG | 06.09-12.11 | 80 | 109 | 1598 |
CHEVROLET LACETTI Estate (J200) 1.8 | 08.05-03.13 | 90 | 122 | 1796 |
CHEVROLET LACETTI Estate (J200) 1.8 | 05.03-08.05 | 90 | 122 | 1799 |
CHEVROLET LACETTI Estate (J200) 1.8 | 08.05- | 89 | 121 | 1796 |
CHEVROLET LACETTI Saloon (J200) 1.4 | 03.05-03.13 | 69 | 94 | 1399 |
CHEVROLET LACETTI Saloon (J200) 1.8 | 05.03-08.05 | 90 | 122 | 1799 |
CHEVROLET LANOS Saloon 1.5 | 11.05-12.10 | 63 | 86 | 1498 |
CHEVROLET LANOS Saloon 1.5 | 11.05-12.18 | 64 | 87 | 1498 |
CHEVROLET LANOS Saloon 1.6 16V | 11.05-12.10 | 78 | 106 | 1598 |
CHEVROLET NUBIRA Estate 1.6 | 03.05-12.11 | 80 | 109 | 1598 |
CHEVROLET NUBIRA Estate 1.6 LPG | 03.05-12.10 | 80 | 109 | 1598 |
CHEVROLET NUBIRA Estate 1.8 | 08.05-12.11 | 89 | 121 | 1796 |
CHEVROLET NUBIRA Estate 1.8 | 03.05-12.09 | 90 | 122 | 1796 |
CHEVROLET NUBIRA Saloon 1.4 | 01.05-12.07 | 69 | 94 | 1399 |
CHEVROLET NUBIRA Saloon 1.4 | 01.06-12.08 | 70 | 95 | 1399 |
CHEVROLET NUBIRA Saloon 1.6 | 03.05-12.11 | 80 | 109 | 1598 |
CHEVROLET NUBIRA Saloon 1.6 | 12.08-12.11 | 76 | 104 | 1598 |
CHEVROLET NUBIRA Saloon 1.8 | 01.06-09.07 | 89 | 121 | 1796 |
CHEVROLET NUBIRA Saloon 1.8 | 03.05-12.09 | 90 | 122 | 1796 |
CHEVROLET OPTRA (1J_) 1.6 | 08.03-12.08 | 80 | 109 | 1598 |
CHEVROLET OPTRA (1J_) 1.8 | 08.03-12.08 | 90 | 122 | 1796 |
CHEVROLET OPTRA Estate 1.6 | 06.06-12.08 | 80 | 109 | 1598 |
CHEVROLET OPTRA Hatchback 1.6 | 08.03-11.12 | 78 | 106 | 1598 |
CHEVROLET REZZO MPV (U100) 1.6 | 08.05- | 79 | 107 | 1598 |
CHEVROLET REZZO MPV (U100) 1.6 | 03.05- | 77 | 105 | 1598 |
CHEVROLET REZZO MPV (U100) 1.6 | 03.05-03.09 | 66 | 90 | 1598 |
CHEVROLET REZZO MPV (U100) 2.0 | 08.05-09.09 | 90 | 122 | 1998 |
CHEVROLET REZZO MPV (U100) 2.0 | 03.05- | 89 | 121 | 1998 |
DAEWOO ARANOS 1.5 | 01.95-11.97 | 66 | 90 | 1498 |
DAEWOO CIELO 1.5 | 01.95-11.00 | 59 | 80 | 1498 |
DAEWOO CIELO 1.5 | 06.94-03.95 | 70 | 95 | 1498 |
DAEWOO CIELO 1.5 | 06.94-07.98 | 66 | 90 | 1498 |
DAEWOO CIELO 1.5 | 04.95-07.97 | 55 | 75 | 1498 |
DAEWOO CIELO LOAD RUNNER 1.5 | 02.96-08.97 | 55 | 75 | 1498 |
DAEWOO ESPERO (KLEJ) 1.5 16V | 02.95-06.99 | 66 | 90 | 1498 |
DAEWOO ESPERO (KLEJ) 1.8 | 02.95-09.99 | 66 | 90 | 1796 |
DAEWOO ESPERO (KLEJ) 1.8 | 02.95-06.99 | 70 | 95 | 1796 |
DAEWOO ESPERO (KLEJ) 2.0 | 02.95-06.99 | 77 | 105 | 1998 |
DAEWOO ESPERO (KLEJ) 2.0 | 10.93-09.94 | 81 | 110 | 1998 |
DAEWOO EVANDA (KLAL) 2.0 | 08.02- | 96 | 131 | 1998 |
DAEWOO KALOS (KLAS) 1.4 | 09.02- | 61 | 83 | 1399 |
DAEWOO KALOS (KLAS) 1.4 16V | 04.03- | 69 | 94 | 1399 |
DAEWOO KALOS (KLAS) 1.5 | 11.02-12.04 | 62 | 84 | 1498 |
DAEWOO KALOS Saloon (KLAS) 1.4 | 11.02-12.04 | 61 | 83 | 1399 |
DAEWOO KALOS Saloon (KLAS) 1.4 | 05.03-12.04 | 69 | 94 | 1399 |
DAEWOO KALOS Saloon (KLAS) 1.5 | 11.02-12.04 | 62 | 84 | 1498 |
DAEWOO LACETTI Hatchback (KLAN) 1.4 | 02.04- | 70 | 95 | 1399 |
DAEWOO LACETTI Hatchback (KLAN) 1.4 | 06.02-12.04 | 69 | 94 | 1399 |
DAEWOO LACETTI Hatchback (KLAN) 1.6 | 02.04- | 80 | 109 | 1598 |
DAEWOO LACETTI Hatchback (KLAN) 1.8 | 02.04- | 90 | 122 | 1799 |
DAEWOO LANOS (KLAT) 1.3 | 05.97- | 55 | 75 | 1349 |
DAEWOO LANOS (KLAT) 1.5 | 05.97- | 63 | 86 | 1498 |
DAEWOO LANOS (KLAT) 1.6 16V | 05.97- | 78 | 106 | 1598 |
DAEWOO LANOS Saloon (KLAT) 1.3 | 05.97- | 55 | 75 | 1349 |
DAEWOO LANOS Saloon (KLAT) 1.5 | 10.97-06.99 | 73 | 99 | 1498 |
DAEWOO LANOS Saloon (KLAT) 1.5 | 05.97- | 63 | 86 | 1498 |
DAEWOO LANOS Saloon (KLAT) 1.5 | 10.97-04.01 | 71 | 97 | 1498 |
DAEWOO LANOS Saloon (KLAT) 1.6 16V | 02.97- | 78 | 106 | 1598 |
DAEWOO LEGANZA (KLAV) 1.8 CD | 06.97-07.03 | 70 | 95 | 1796 |
DAEWOO LEGANZA (KLAV) 2.0 16V | 07.00-04.04 | 93 | 126 | 1998 |
DAEWOO LEGANZA (KLAV) 2.0 16V | 06.97-12.02 | 98 | 133 | 1998 |
DAEWOO LEGANZA (KLAV) 2.2 16V | 04.99-12.02 | 100 | 136 | 2198 |
DAEWOO MAGNUS 2.0 | 07.99-01.06 | 96 | 131 | 1998 |
DAEWOO NEXIA 1.5 (08, 68) | 02.95-08.97 | 55 | 75 | 1498 |
DAEWOO NEXIA 1.5 (08, 68) | 02.95-08.97 | 52 | 71 | 1498 |
DAEWOO NEXIA 1.5 (08, 68) | 08.96-08.97 | 44 | 60 | 1498 |
DAEWOO NEXIA 1.5 16V (08, 68) | 02.95-08.97 | 66 | 90 | 1498 |
DAEWOO NEXIA Saloon 1.5 | 07.08- | 59 | 80 | 1498 |
DAEWOO NEXIA Saloon 1.5 (19) | 02.95-08.97 | 52 | 71 | 1498 |
DAEWOO NEXIA Saloon 1.5 (19) | 08.96-08.97 | 44 | 60 | 1498 |
DAEWOO NEXIA Saloon 1.5 (19) | 02.95-08.97 | 55 | 75 | 1498 |
DAEWOO NEXIA Saloon 1.5 (19) | 08.97-06.08 | 59 | 80 | 1498 |
DAEWOO NEXIA Saloon 1.5 16V (19) | 02.95-08.97 | 66 | 90 | 1498 |
DAEWOO NEXIA Saloon 1.6 | 07.08- | 80 | 109 | 1598 |
DAEWOO NEXIA Saloon 1.6 (19) | 08.97-06.08 | 80 | 109 | 1598 |
DAEWOO NUBIRA (J100) 1.6 16V | 05.97-05.99 | 78 | 106 | 1598 |
DAEWOO NUBIRA (J100) 2.0 16V | 05.97- | 98 | 133 | 1998 |
DAEWOO NUBIRA (J100) 2.0 CDX | 08.02-07.03 | 93 | 126 | 1998 |
DAEWOO NUBIRA (J150) 1.6 16V | 06.99-07.02 | 78 | 106 | 1598 |
DAEWOO NUBIRA (J150) 2.0 16V | 06.99-07.02 | 98 | 133 | 1998 |
DAEWOO NUBIRA Estate (J150) 1.6 16V | 06.99-12.02 | 78 | 106 | 1598 |
DAEWOO NUBIRA Estate (J150) 2.0 16V | 06.99-07.02 | 98 | 133 | 1998 |
DAEWOO NUBIRA Saloon (J100) 1.6 16V | 05.97-05.99 | 78 | 106 | 1598 |
DAEWOO NUBIRA Saloon (J100) 1.6 16V | 07.00- | 76 | 103 | 1598 |
DAEWOO NUBIRA Saloon (J100) 1.8 16V | 04.97-05.99 | 100 | 136 | 1796 |
DAEWOO NUBIRA Saloon (J100) 2.0 | 06.99-07.03 | 81 | 110 | 1998 |
DAEWOO NUBIRA Saloon (J100) 2.0 16V | 05.97- | 98 | 133 | 1998 |
DAEWOO NUBIRA Saloon (J150) 1.6 16V | 06.99-07.02 | 78 | 106 | 1598 |
DAEWOO NUBIRA Saloon (J150) 2.0 16V | 06.99-07.02 | 98 | 133 | 1998 |
DAEWOO NUBIRA Saloon (J200) 1.6 | 07.03- | 80 | 109 | 1598 |
DAEWOO NUBIRA Saloon (J200) 1.8 | 07.03- | 90 | 122 | 1799 |
DAEWOO NUBIRA Wagon (J100) 1.6 16V | 05.97-05.99 | 78 | 106 | 1598 |
DAEWOO NUBIRA Wagon (J100) 1.6 16V | 12.00- | 76 | 103 | 1598 |
DAEWOO NUBIRA Wagon (J100) 2.0 16V | 05.97- | 98 | 133 | 1998 |
DAEWOO NUBIRA Wagon (J100) 2.0 LPG | 03.00-12.02 | 98 | 133 | 1998 |
DAEWOO NUBIRA Wagon (J200) 1.6 | 07.03- | 80 | 109 | 1598 |
DAEWOO NUBIRA Wagon (J200) 1.8 | 07.03- | 90 | 122 | 1799 |
DAEWOO PRINCE (J19) 2.0 | 08.94-12.98 | 85 | 116 | 1998 |
DAEWOO PRINCE (J19) 2.0 | 08.91-08.98 | 81 | 110 | 1998 |
DAEWOO RACER Hatchback 1.5 | 03.95-12.97 | 52 | 71 | 1498 |
DAEWOO REZZO (U100) 1.6 | 02.02-12.04 | 78 | 106 | 1598 |
DAEWOO REZZO (U100) 1.6 | 09.00- | 77 | 105 | 1598 |
DAEWOO REZZO (U100) 1.8 | 09.00- | 72 | 98 | 1761 |
DAEWOO REZZO (U100) 1.8 | 09.00- | 74 | 101 | 1761 |
DAEWOO REZZO (U100) 2.0 | 09.01-12.04 | 89 | 121 | 1998 |
DAEWOO REZZO (U100) 2.0 | 09.00- | 94 | 128 | 1998 |
GMC SIERRA 1500 Extended Cab Pickup 4.3 4WD | 09.98-12.02 | 149 | 203 | 4300 |
GMC SIERRA 4.3 | 10.98-12.02 | 149 | 203 | 4300 |
HOLDEN ASTRA (AH) 1.8 i | 07.05-03.07 | 90 | 122 | 1796 |
HOLDEN ASTRA Convertible (TS) 2.0 i Turbo | 06.02-07.04 | 147 | 200 | 1998 |
HOLDEN ASTRA Hatchback (LD) 1.6 CD | 07.87-07.89 | 55 | 73 | 1598 |
HOLDEN ASTRA Hatchback (LD) 1.8 i | 07.87-07.89 | 79 | 106 | 1796 |
HOLDEN ASTRA Hatchback (TR) 1.6 CD | 08.95-09.98 | 74 | 101 | 1598 |
HOLDEN ASTRA Hatchback (TR) 1.8 i | 09.96-09.98 | 85 | 114 | 1799 |
HOLDEN ASTRA Hatchback (TR) 2.0 GSi | 08.95-09.98 | 100 | 136 | 1998 |
HOLDEN ASTRA Hatchback (TS) 1.8 i | 02.98-08.00 | 85 | 116 | 1796 |
HOLDEN ASTRA Hatchback (TS) 2.0 i Turbo | 05.03-07.04 | 147 | 200 | 1998 |
HOLDEN ASTRA Saloon (LD) 1.6 CD | 07.87-07.89 | 55 | 75 | 1598 |
HOLDEN ASTRA Saloon (LD) 1.8 i | 07.87-07.89 | 79 | 106 | 1796 |
HOLDEN ASTRA Saloon (TR) 1.6 CD | 08.95-01.98 | 74 | 101 | 1598 |
HOLDEN ASTRA Saloon (TR) 1.8 SRi | 09.96-09.98 | 85 | 116 | 1799 |
HOLDEN ASTRA Saloon (TS) 1.8 i | 02.98-08.00 | 85 | 116 | 1796 |
HOLDEN ASTRA SPORTSBACK (AH) 1.8 i | 07.05-03.08 | 90 | 122 | 1796 |
HOLDEN BARINA Convertible (SB) 1.4 i | 11.97-11.00 | 60 | 80 | 1389 |
HOLDEN BARINA Hatchback (SB) 1.2 i | 04.94-07.97 | 33 | 44 | 1196 |
HOLDEN BARINA Hatchback (SB) 1.4 i | 09.97-02.01 | 60 | 80 | 1389 |
HOLDEN BARINA Hatchback (SB) 1.4 i | 04.94-07.97 | 44 | 59 | 1389 |
HOLDEN BARINA Hatchback (SB) 1.6 i | 04.94-08.98 | 78 | 104 | 1598 |
HOLDEN BARINA Hatchback (TK) 1.6 i | 03.05-06.12 | 77 | 105 | 1598 |
HOLDEN BARINA Hatchback (XC) 1.4 Sfi | 09.00-12.05 | 66 | 90 | 1389 |
HOLDEN BARINA Hatchback (XC) 1.8 SRi | 09.00-02.05 | 92 | 125 | 1796 |
HOLDEN BARINA Saloon (TK) 1.6 i | 11.05-06.12 | 77 | 105 | 1598 |
HOLDEN CALAIS Saloon (VN) 3.8 i V6 | 08.88-10.91 | 125 | 170 | 3791 |
HOLDEN CALAIS Saloon (VP) 3.8 i V6 | 10.91-07.93 | 127 | 173 | 3791 |
HOLDEN CALAIS Saloon (VR) 3.8 i V6 | 08.93-04.95 | 130 | 177 | 3791 |
HOLDEN CALAIS Saloon (VS) 3.8 i V6 | 04.95-08.97 | 147 | 200 | 3791 |
HOLDEN CALAIS Saloon (VS) 3.8 i V6 Supercharged | 09.96-06.97 | 165 | 224 | 3791 |
HOLDEN CALAIS Saloon (VT) 3.8 i V6 | 09.97-10.00 | 147 | 200 | 3791 |
HOLDEN CALAIS Saloon (VT) 3.8 i V6 Supercharged | 09.97-10.00 | 171 | 233 | 3791 |
HOLDEN CALAIS Saloon (VX) 3.8 i V6 | 09.00-09.02 | 152 | 207 | 3791 |
HOLDEN CALAIS Saloon (VX) 3.8 i V6 Supercharged | 09.00-08.02 | 171 | 233 | 3791 |
HOLDEN CALAIS Saloon (VY) 3.8 i V6 | 09.02-08.04 | 152 | 207 | 3791 |
HOLDEN CALAIS Saloon (VY) 3.8 i V6 Supercharged | 09.02-08.04 | 171 | 233 | 3791 |
HOLDEN CALIBRA (YE) 2.0 i | 10.91-07.95 | 85 | 115 | 1998 |
HOLDEN CALIBRA (YE) 2.0 i 16V | 07.95-11.97 | 100 | 136 | 1998 |
HOLDEN CALIBRA (YE) 2.0 i 16V | 10.91-07.95 | 110 | 150 | 1998 |
HOLDEN CALIBRA (YE) 2.0 i Turbo AWD | 03.92-11.97 | 150 | 204 | 1998 |
HOLDEN CALIBRA (YE) 2.5 i V6 | 07.95-11.97 | 125 | 170 | 2498 |
HOLDEN CAMIRA Estate (JB) 1.6 | 08.82-11.84 | 64 | 85 | 1598 |
HOLDEN CAMIRA Estate (JB) 1.8 MPFi | 11.84-01.86 | 83 | 111 | 1796 |
HOLDEN CAMIRA Estate (JD) 1.6 | 11.84-02.86 | 64 | 87 | 1598 |
HOLDEN CAMIRA Estate (JD) 1.8 SPFi | 02.86-03.87 | 63 | 84 | 1796 |
HOLDEN CAMIRA Estate (JE) 2.0 i | 04.87-07.89 | 85 | 114 | 1998 |
HOLDEN CAMIRA Saloon (JB) 1.6 | 08.82-10.84 | 64 | 88 | 1598 |
HOLDEN CAMIRA Saloon (JD) 1.6 | 11.84-02.86 | 64 | 85 | 1598 |
HOLDEN CAMIRA Saloon (JD) 1.8 MPFi | 11.84-02.86 | 83 | 113 | 1796 |
HOLDEN CAMIRA Saloon (JD) 1.8 SPFi | 02.86-03.87 | 63 | 86 | 1796 |
HOLDEN CAMIRA Saloon (JE) 2.0 i | 04.87-07.89 | 85 | 116 | 1998 |
HOLDEN CAPRICE Saloon (VR) 3.8 i V6 | 03.94-04.95 | 130 | 177 | 3791 |
HOLDEN CAPRICE Saloon (VS) 3.8 i V6 | 04.95-05.98 | 147 | 200 | 3791 |
HOLDEN CAPRICE Saloon (VS) 3.8 i V6 Supercharged | 10.96-06.99 | 165 | 224 | 3791 |
HOLDEN CAPRICE Saloon (WH) 3.8 i V6 | 08.01-04.03 | 152 | 207 | 3791 |
HOLDEN CAPRICE Saloon (WH) 3.8 i V6 | 06.99-08.01 | 147 | 200 | 3791 |
HOLDEN CAPRICE Saloon (WH) 3.8 i V6 Supercharged | 06.99-08.01 | 171 | 233 | 3791 |
HOLDEN CAPRICE Saloon (WK) 3.8 i V6 | 05.03-07.04 | 152 | 207 | 3791 |
HOLDEN COMBO Van (SB) 1.4 i | 07.97-09.02 | 60 | 82 | 1389 |
HOLDEN COMBO Van (SB) 1.4 i | 03.96-07.97 | 44 | 60 | 1389 |
HOLDEN COMBO Van (XC) 1.6 i | 09.02-04.05 | 62 | 84 | 1598 |
HOLDEN COMMODORE Estate (VN) 3.8 i V6 | 01.88-03.91 | 125 | 170 | 3791 |
HOLDEN COMMODORE Estate (VP) 3.8 i V6 | 09.91-07.93 | 127 | 173 | 3791 |
HOLDEN COMMODORE Estate (VR) 3.8 i V6 | 08.93-04.95 | 130 | 177 | 3791 |
HOLDEN COMMODORE Estate (VS) 3.8 i V6 | 04.95-08.97 | 147 | 200 | 3791 |
HOLDEN COMMODORE Estate (VT) 3.8 i V6 | 09.97-08.02 | 147 | 200 | 3791 |
HOLDEN COMMODORE Estate (VX) 3.8 i V6 | 09.00-09.02 | 152 | 207 | 3791 |
HOLDEN COMMODORE Estate (VY) 3.8 i V6 | 09.02-08.04 | 152 | 207 | 3791 |
HOLDEN COMMODORE Pickup (VG) 3.8 | 01.88-09.91 | 125 | 170 | 3791 |
HOLDEN COMMODORE Pickup (VP) 3.8 i V6 | 09.91-07.93 | 127 | 173 | 3791 |
HOLDEN COMMODORE Pickup (VR) 3.8 i V6 | 08.93-04.95 | 130 | 177 | 3791 |
HOLDEN COMMODORE Pickup (VS) 3.8 i V6 | 04.95-12.00 | 147 | 200 | 3791 |
HOLDEN COMMODORE Pickup (VU) 3.8 i V6 | 12.00-09.02 | 147 | 200 | 3791 |
HOLDEN COMMODORE Pickup (VY) 3.8 i V6 | 09.02-08.04 | 152 | 207 | 3791 |
HOLDEN COMMODORE Pickup (VY) 3.8 i V6 Supercharged | 09.02-08.04 | 171 | 233 | 3791 |
HOLDEN COMMODORE Saloon (VN) 3.8 i V6 | 08.88-10.91 | 125 | 170 | 3791 |
HOLDEN COMMODORE Saloon (VP) 3.8 i V6 | 10.91-07.93 | 127 | 173 | 3791 |
HOLDEN COMMODORE Saloon (VR) 3.8 i V6 | 08.93-04.95 | 130 | 177 | 3791 |
HOLDEN COMMODORE Saloon (VS) 3.8 i V6 | 04.95-08.97 | 147 | 200 | 3791 |
HOLDEN COMMODORE Saloon (VS) 3.8 i V6 Supercharged | 08.95-06.97 | 165 | 224 | 3791 |
HOLDEN COMMODORE Saloon (VT) 3.8 i V6 | 09.97-08.00 | 147 | 200 | 3791 |
HOLDEN COMMODORE Saloon (VT) 3.8 i V6 Supercharged | 09.97-08.00 | 171 | 233 | 3791 |
HOLDEN COMMODORE Saloon (VX) 3.8 i V6 | 09.00-09.02 | 152 | 207 | 3791 |
HOLDEN COMMODORE Saloon (VX) 3.8 i V6 Supercharged | 09.00-08.02 | 171 | 233 | 3791 |
HOLDEN COMMODORE Saloon (VY) 3.8 i V6 | 09.02-08.04 | 152 | 207 | 3791 |
HOLDEN COMMODORE Saloon (VY) 3.8 i V6 Supercharged | 09.02-08.04 | 171 | 233 | 3791 |
HOLDEN CREWMAN Pickup (VY) 3.8 i V6 | 09.03-07.04 | 152 | 207 | 3791 |
HOLDEN FRONTERA (UES) 2.2 i 4x4 | 02.99-07.02 | 96 | 131 | 2198 |
HOLDEN FRONTERA (UT) 2.0 i 4x4 | 10.95-03.99 | 85 | 115 | 1998 |
HOLDEN MONARO Coupe (V2) 3.8 | 12.01-08.03 | 171 | 233 | 3791 |
HOLDEN ONE TONNER Platform/Chassis (VY) 3.8 i V6 | 06.03-12.04 | 152 | 207 | 3791 |
HOLDEN RODEO Pickup (RA) 2.4 i (TFR32) | 02.03-07.08 | 94 | 128 | 2405 |
HOLDEN RODEO Pickup (TF) 2.2 i (TFR30) | 06.98-02.03 | 87 | 118 | 2198 |
HOLDEN RODEO Platform/Chassis (RA) 2.4 i (TFR32) | 08.03-07.08 | 94 | 128 | 2405 |
HOLDEN RODEO Platform/Chassis (TF) 2.2 i (TFR30) | 06.98-02.03 | 87 | 118 | 2198 |
HOLDEN STATESMAN Saloon (VQ) 3.8 i V6 | 04.90-09.93 | 127 | 173 | 3791 |
HOLDEN STATESMAN Saloon (VR) 3.8 i V6 | 03.94-04.95 | 130 | 177 | 3791 |
HOLDEN STATESMAN Saloon (VS) 3.8 i V6 | 04.95-05.98 | 147 | 200 | 3791 |
HOLDEN STATESMAN Saloon (VS) 3.8 i V6 Supercharged | 10.96-06.99 | 165 | 224 | 3791 |
HOLDEN STATESMAN Saloon (WH) 3.8 i V6 | 06.99-04.03 | 147 | 200 | 3791 |
HOLDEN STATESMAN Saloon (WH) 3.8 i V6 | 08.01-04.03 | 152 | 207 | 3791 |
HOLDEN STATESMAN Saloon (WK) 3.8 i V6 | 05.03-07.04 | 152 | 207 | 3791 |
HOLDEN STATESMAN Saloon (WK) 3.8 i V6 Supercharged | 05.03-07.04 | 171 | 233 | 3791 |
HOLDEN SUBURBAN (K8) 1500 4x4 | 01.98-01.00 | 190 | 258 | 5733 |
HOLDEN TIGRA (XC) 1.8 | 09.05-12.07 | 92 | 125 | 1796 |
HOLDEN VECTRA Estate (JS) 2.2 i | 08.98-03.03 | 104 | 139 | 2198 |
HOLDEN VECTRA Hatchback (JR) 2.0 i | 06.97-12.98 | 100 | 136 | 1998 |
HOLDEN VECTRA Hatchback (JR) 2.5 i | 06.97-12.98 | 125 | 170 | 2498 |
HOLDEN VECTRA Hatchback (JS) 2.0 i | 12.98-11.00 | 100 | 136 | 1998 |
HOLDEN VECTRA Hatchback (JS) 2.2 i | 11.00-03.03 | 104 | 139 | 2198 |
HOLDEN VECTRA Saloon (JR) 2.0 i | 06.97-12.98 | 100 | 136 | 1998 |
HOLDEN VECTRA Saloon (JR) 2.5 i | 06.97-12.98 | 125 | 170 | 2498 |
HOLDEN VECTRA Saloon (JS) 2.2 i | 08.98-07.02 | 104 | 139 | 2198 |
HOLDEN VIVA Estate (JF) 1.8 i | 03.05-12.09 | 89 | 121 | 1796 |
HOLDEN VIVA Hatchback (JF) 1.8 i | 03.05-12.09 | 89 | 121 | 1796 |
HOLDEN VIVA Saloon (JF) 1.8 i | 03.05-12.09 | 89 | 121 | 1796 |
HSV XU6 Saloon (VT) 3.8 i V6 Supercharged | 03.98-10.00 | 180 | 245 | 3791 |
HSV XU6 Saloon (VX) 3.8 i V6 Supercharged | 09.00-10.02 | 180 | 245 | 3791 |
ISUZU KB 2.4 | 06.04- | 94 | 128 | 2405 |
ISUZU PICKUP 3.1 LS Spacecab | 10.90-08.96 | 90 | 122 | 3135 |
ISUZU PICKUP 3.1 LS Spacecab 4x4 | 10.90-08.96 | 90 | 122 | 3135 |
ISUZU RODEO Closed Off-Road Vehicle 2.2 4WD | 09.97-12.03 | 97 | 132 | 2198 |
ISUZU TROOPER I (UBS) 2.8 TD | 10.87-12.91 | 74 | 101 | 2771 |
ISUZU TROOPER I (UBS) 2.8 TD (UBS55) | 10.87-12.91 | 71 | 97 | 2771 |
JEEP CHEROKEE (XJ) 2.5 4x4 | 10.84-09.86 | 87 | 118 | 2464 |
JEEP GRAND WAGONEER Closed Off-Road Vehicle (XJ) 2.5 | 10.83-09.86 | 81 | 110 | 2464 |
JEEP GRAND WAGONEER Closed Off-Road Vehicle (XJ) 2.8 4WD | 10.83-09.86 | 81 | 110 | 2835 |
LADA 110 (2110) 2.0 i (21106) | 08.96-07.00 | 110 | 150 | 1998 |
NISSAN CHERRY IV Hatchback (N13) 1.8 Efi | 07.87-09.91 | 79 | 107 | 1796 |
NISSAN CHERRY IV Saloon (N13) 1.6 i | 06.89-09.91 | 56 | 76 | 1598 |
NISSAN CHERRY IV Saloon (N13) 1.8 Vector Efi | 06.89-09.91 | 79 | 107 | 1796 |
NISSAN SUNNY II Hatchback (N13) 1.6 i | 07.87-09.91 | 56 | 76 | 1598 |
OPEL ANTARA A (L07) 2.4 | 08.06-12.11 | 104 | 141 | 2405 |
OPEL ANTARA A (L07) 2.4 | 09.08-12.11 | 103 | 140 | 2405 |
OPEL ANTARA A (L07) 2.4 4x4 | 08.06-12.11 | 103 | 140 | 2405 |
OPEL ANTARA A (L07) 2.4 LPG | 10.08-08.10 | 103 | 140 | 2405 |
